Benchmark group - ConvertToDouble
(← Back)
Unit of data: Million operations per second. The larger the number, the better the performance.
X86 - AMD Ryzen 7 7840H
Type | Method | .NET Framework | .NET Core 2.1 | .NET Core 3.1 | .NET 5.0 | .NET 6.0 | .NET 7.0 | .NET 8.0 |
---|---|---|---|---|---|---|---|---|
ConvertToDoubleBenchmark_Int64 | SumScalar | 1138.328 | 1137.900 | 1136.919 | 1133.493 | 1138.926 | 1135.301 | 1139.568 |
ConvertToDoubleBenchmark_Int64 | SumBcl | 1783.739 | 1666.708 | 1726.822 | 1725.295 | 1672.452 | 4353.395 | 4314.428 |
ConvertToDoubleBenchmark_Int64 | SumBase_Range52_Impl | 4478.307 | 4507.281 | 4498.555 | 4494.114 | 4518.671 | 4497.730 | 4455.272 |
ConvertToDoubleBenchmark_Int64 | SumTraits | 1730.644 | 1628.077 | 3311.139 | 4082.377 | 4380.002 | 4362.887 | 4480.699 |
ConvertToDoubleBenchmark_Int64 | SumTraits_Range52 | 4477.813 | 4482.558 | 4491.106 | 4512.945 | 4487.376 | 4461.216 | 4466.599 |
ConvertToDoubleBenchmark_Int64 | Sum128Bcl | 2197.004 | 2173.102 | |||||
ConvertToDoubleBenchmark_Int64 | Sum128Base_Basic | 278.386 | 277.099 | 275.836 | 277.507 | 273.481 | ||
ConvertToDoubleBenchmark_Int64 | Sum128Base | 278.944 | 278.289 | 276.740 | 2196.144 | 2185.449 | ||
ConvertToDoubleBenchmark_Int64 | Sum128Base_Range52_Impl | 278.436 | 277.525 | 277.238 | 2260.615 | 2261.199 | ||
ConvertToDoubleBenchmark_Int64 | Sum128AdvSimd_Range52 | |||||||
ConvertToDoubleBenchmark_Int64 | Sum128AdvSimd_Range52_Impl | |||||||
ConvertToDoubleBenchmark_Int64 | Sum128Traits | 1720.034 | 2082.181 | 2193.677 | 2193.453 | 2260.038 | ||
ConvertToDoubleBenchmark_Int64 | Sum128Traits_Range52 | 2248.248 | 2263.122 | 2270.771 | 2262.011 | 2262.247 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Bcl | 4372.025 | 4277.539 | |||||
ConvertToDoubleBenchmark_Int64 | Sum256Base_Basic | 509.413 | 507.167 | 510.632 | 508.520 | 485.632 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Base | 510.183 | 504.168 | 509.734 | 4352.892 | 4298.224 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Base_Range52_Impl | 509.788 | 497.555 | 509.852 | 4489.240 | 4474.760 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Avx2_Bcl | 3326.829 | 4096.189 | 4358.339 | 4360.025 | 4319.021 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Avx2_HwScalar | 1650.213 | 1626.068 | 1650.168 | 1642.647 | 1578.679 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Avx2_Range52 | 4456.488 | 4502.850 | 4431.773 | 4468.637 | 4473.990 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Traits | 3427.010 | 4095.964 | 4351.279 | 4358.358 | 4478.929 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Traits_Range52 | 4496.869 | 4493.781 | 4493.398 | 4475.541 | 4455.008 | ||
ConvertToDoubleBenchmark_Int64 | Sum512Bcl | 872.324 | ||||||
ConvertToDoubleBenchmark_Int64 | Sum512Base | 869.401 | ||||||
ConvertToDoubleBenchmark_Int64 | Sum512Traits | 7647.151 | ||||||
ConvertToDoubleBenchmark_UInt64 | SumScalar | 341.295 | 331.915 | 356.577 | 367.737 | 368.594 | 384.267 | 1071.323 |
ConvertToDoubleBenchmark_UInt64 | SumBcl | 2306.101 | 2254.436 | 2256.057 | 2265.902 | 2263.979 | 4328.772 | 4304.313 |
ConvertToDoubleBenchmark_UInt64 | SumBase_Range52_Impl | 4489.217 | 4514.439 | 4499.029 | 4506.452 | 4469.219 | 4472.157 | 4482.896 |
ConvertToDoubleBenchmark_UInt64 | SumTraits | 2344.096 | 2261.942 | 3339.149 | 4132.420 | 4352.220 | 4384.902 | 4492.807 |
ConvertToDoubleBenchmark_UInt64 | SumTraits_Range52 | 4478.226 | 4510.294 | 4482.461 | 4491.039 | 4499.255 | 4479.913 | 4477.748 |
ConvertToDoubleBenchmark_UInt64 | Sum128Bcl | 2202.955 | 2167.744 | |||||
ConvertToDoubleBenchmark_UInt64 | Sum128Base_Basic | 247.759 | 242.334 | 247.768 | 246.510 | 264.096 | ||
ConvertToDoubleBenchmark_UInt64 | Sum128Base | 240.335 | 242.055 | 244.653 | 2198.103 | 2173.747 | ||
ConvertToDoubleBenchmark_UInt64 | Sum128Base_Range52_Impl | 247.264 | 241.971 | 246.630 | 2260.749 | 2259.417 | ||
ConvertToDoubleBenchmark_UInt64 | Sum128AdvSimd_Range52 | |||||||
ConvertToDoubleBenchmark_UInt64 | Sum128AdvSimd_Range52_Impl | |||||||
ConvertToDoubleBenchmark_UInt64 | Sum128Traits | 1678.198 | 2074.959 | 2187.089 | 2185.758 | 2258.444 | ||
ConvertToDoubleBenchmark_UInt64 | Sum128Traits_Range52 | 2256.730 | 2265.560 | 2259.172 | 2265.459 | 2263.224 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Bcl | 4354.259 | 4255.747 | |||||
ConvertToDoubleBenchmark_UInt64 | Sum256Base_Basic | 280.106 | 281.051 | 282.909 | 276.268 | 477.503 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Base | 276.133 | 278.286 | 282.128 | 4368.641 | 4298.339 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Base_Range52_Impl | 280.833 | 282.518 | 283.756 | 4510.324 | 4442.575 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Avx2_Bcl | 3353.687 | 4216.202 | 4352.187 | 4295.434 | 4287.501 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Avx2_Range52 | 4516.192 | 4502.041 | 4486.005 | 4477.522 | 4491.225 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Traits | 3293.701 | 4151.561 | 4362.896 | 4366.718 | 4477.267 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Traits_Range52 | 4494.216 | 4484.841 | 4498.954 | 4491.777 | 4467.321 | ||
ConvertToDoubleBenchmark_UInt64 | Sum512Bcl | 873.102 | ||||||
ConvertToDoubleBenchmark_UInt64 | Sum512Base | 867.217 | ||||||
ConvertToDoubleBenchmark_UInt64 | Sum512Traits | 7753.940 | ||||||
ConvertToInt64Benchmark_Double | SumScalar | 1638.626 | 1595.892 | 1600.449 | 1598.075 | 1603.518 | 1617.700 | 1623.235 |
ConvertToInt64Benchmark_Double | SumBcl | 1754.547 | 1633.239 | 1670.933 | 1630.275 | 1688.237 | 516.277 | 517.278 |
ConvertToInt64Benchmark_Double | SumBase_Range52_Impl | 2017.237 | 1762.935 | 2100.918 | 4372.285 | 4267.413 | 4181.004 | 3962.523 |
ConvertToInt64Benchmark_Double | SumBase_Range52RoundToEven | 7657.413 | 7011.856 | 7158.505 | 6815.281 | 6886.875 | 7673.773 | 5518.297 |
ConvertToInt64Benchmark_Double | SumTraits | 1728.372 | 1635.181 | 1851.438 | 2201.093 | 2453.610 | 2507.194 | 8943.808 |
ConvertToInt64Benchmark_Double | SumTraits_Range52 | 1786.787 | 1677.086 | 5944.655 | 6502.462 | 6917.255 | 6094.533 | 8672.266 |
ConvertToInt64Benchmark_Double | SumTraits_Range52RoundToEven | 7713.485 | 6934.704 | 6578.539 | 6794.903 | 7365.267 | 6120.616 | 9009.652 |
ConvertToInt64Benchmark_Double | Sum128Bcl | 287.623 | 262.269 | |||||
ConvertToInt64Benchmark_Double | Sum128Base_Basic | 290.794 | 288.413 | 289.465 | 291.137 | 284.169 | ||
ConvertToInt64Benchmark_Double | Sum128Base | 290.432 | 289.206 | 289.177 | 286.709 | 261.584 | ||
ConvertToInt64Benchmark_Double | Sum128Base_Range52_Impl | 291.005 | 288.762 | 287.868 | 2305.564 | 2119.720 | ||
ConvertToInt64Benchmark_Double | Sum128AdvSimd_Range52 | |||||||
ConvertToInt64Benchmark_Double | Sum128AdvSimd_Range52_Impl | |||||||
ConvertToInt64Benchmark_Double | Sum128Traits | 916.785 | 1110.483 | 1231.606 | 1290.529 | 4763.183 | ||
ConvertToInt64Benchmark_Double | Sum128Traits_Range52 | 3296.085 | 3419.467 | 3538.835 | 3714.017 | 4780.778 | ||
ConvertToInt64Benchmark_Double | Sum128Traits_Range52RoundToEven | 3503.241 | 3927.285 | 3836.373 | 3691.546 | 4763.328 | ||
ConvertToInt64Benchmark_Double | Sum256Bcl | 543.910 | 273.433 | |||||
ConvertToInt64Benchmark_Double | Sum256Base_Basic | 529.174 | 521.848 | 527.797 | 528.550 | 497.872 | ||
ConvertToInt64Benchmark_Double | Sum256Base | 530.507 | 522.398 | 527.404 | 542.758 | 273.868 | ||
ConvertToInt64Benchmark_Double | Sum256Base_Range52_Impl | 528.208 | 518.673 | 527.709 | 4166.561 | 3933.894 | ||
ConvertToInt64Benchmark_Double | Sum256Avx2_HwScalar | 1582.852 | 1550.655 | 1615.349 | 1588.051 | 1661.119 | ||
ConvertToInt64Benchmark_Double | Sum256Avx2_ShiftVar | 2148.678 | 2545.404 | 2873.944 | 2963.079 | 2620.609 | ||
ConvertToInt64Benchmark_Double | Sum256Avx2_ShiftVarFix | 1908.552 | 2322.051 | 2405.989 | 2576.074 | 2313.218 | ||
ConvertToInt64Benchmark_Double | Sum256Avx2_Range52 | 6011.455 | 6422.094 | 6528.405 | 6204.789 | 8894.188 | ||
ConvertToInt64Benchmark_Double | Sum256Traits | 1875.265 | 2126.255 | 2467.732 | 2514.294 | 8875.725 | ||
ConvertToInt64Benchmark_Double | Sum256Traits_Range52 | 6065.159 | 6471.331 | 6636.340 | 6035.781 | 8866.368 | ||
ConvertToInt64Benchmark_Double | Sum256Traits_Range52RoundToEven | 6656.631 | 7181.377 | 7512.979 | 6257.690 | 8771.898 | ||
ConvertToInt64Benchmark_Double | Sum512Bcl | 177.618 | ||||||
ConvertToInt64Benchmark_Double | Sum512Base | 178.692 | ||||||
ConvertToInt64Benchmark_Double | Sum512Traits | 9713.809 | ||||||
ConvertToUInt64Benchmark_Double | SumScalar | 269.005 | 270.116 | 241.378 | 265.687 | 255.508 | 265.267 | 264.980 |
ConvertToUInt64Benchmark_Double | SumBcl | 170.190 | 159.727 | 164.376 | 190.550 | 191.986 | 240.317 | 237.975 |
ConvertToUInt64Benchmark_Double | SumBase_Range52_Impl | 1871.772 | 1826.783 | 2113.133 | 4108.526 | 4225.794 | 4211.328 | 3935.655 |
ConvertToUInt64Benchmark_Double | SumBase_Range52RoundToEven | 6970.436 | 6822.432 | 6822.259 | 7816.186 | 7639.011 | 7786.992 | 6019.378 |
ConvertToUInt64Benchmark_Double | SumTraits | 167.350 | 167.450 | 2887.840 | 3513.113 | 3493.482 | 3640.510 | 8877.831 |
ConvertToUInt64Benchmark_Double | SumTraits_Range52 | 1964.761 | 1755.834 | 6025.482 | 6826.889 | 7169.392 | 6166.445 | 8829.251 |
ConvertToUInt64Benchmark_Double | SumTraits_Range52RoundToEven | 7735.064 | 7283.890 | 6575.867 | 7715.611 | 7963.862 | 6365.631 | 8985.633 |
ConvertToUInt64Benchmark_Double | Sum128Bcl | 224.787 | 174.899 | |||||
ConvertToUInt64Benchmark_Double | Sum128Base_Basic | 221.612 | 226.356 | 221.310 | 225.864 | 214.776 | ||
ConvertToUInt64Benchmark_Double | Sum128Base | 225.827 | 221.153 | 224.639 | 224.582 | 175.932 | ||
ConvertToUInt64Benchmark_Double | Sum128Base_Range52_Impl | 221.406 | 223.801 | 219.039 | 2222.792 | 2210.661 | ||
ConvertToUInt64Benchmark_Double | Sum128AdvSimd_Range52 | |||||||
ConvertToUInt64Benchmark_Double | Sum128AdvSimd_Range52_Impl | |||||||
ConvertToUInt64Benchmark_Double | Sum128Traits | 1499.256 | 1647.829 | 1795.908 | 1881.938 | 4687.445 | ||
ConvertToUInt64Benchmark_Double | Sum128Traits_Range52 | 3170.567 | 3621.163 | 3391.479 | 3387.049 | 4884.330 | ||
ConvertToUInt64Benchmark_Double | Sum128Traits_Range52RoundToEven | 3643.508 | 3912.023 | 3785.339 | 3505.374 | 4857.641 | ||
ConvertToUInt64Benchmark_Double | Sum256Bcl | 241.103 | 174.817 | |||||
ConvertToUInt64Benchmark_Double | Sum256Base_Basic | 238.264 | 234.366 | 234.507 | 240.897 | 227.237 | ||
ConvertToUInt64Benchmark_Double | Sum256Base | 237.887 | 236.329 | 230.987 | 241.971 | 173.461 | ||
ConvertToUInt64Benchmark_Double | Sum256Base_Range52_Impl | 236.974 | 235.774 | 229.505 | 4109.712 | 3951.041 | ||
ConvertToUInt64Benchmark_Double | Sum256Avx2_ShiftVar | 2985.914 | 3513.235 | 3544.814 | 3556.478 | 3342.598 | ||
ConvertToUInt64Benchmark_Double | Sum256Avx2_Range52 | 6035.207 | 6656.904 | 6796.506 | 6003.864 | 8879.996 | ||
ConvertToUInt64Benchmark_Double | Sum256Traits | 2868.868 | 3419.469 | 3575.332 | 3643.262 | 8784.506 | ||
ConvertToUInt64Benchmark_Double | Sum256Traits_Range52 | 6077.850 | 6607.416 | 7111.012 | 6250.955 | 8808.130 | ||
ConvertToUInt64Benchmark_Double | Sum256Traits_Range52RoundToEven | 6627.138 | 7684.661 | 7774.516 | 6418.539 | 8805.704 | ||
ConvertToUInt64Benchmark_Double | Sum512Bcl | 130.167 | ||||||
ConvertToUInt64Benchmark_Double | Sum512Base | 129.746 | ||||||
ConvertToUInt64Benchmark_Double | Sum512Traits | 9744.563 |
X86 - Intel Core i5-8250U
Type | Method | .NET Framework | .NET Core 2.1 | .NET Core 3.1 | .NET 5.0 | .NET 6.0 | .NET 7.0 |
---|---|---|---|---|---|---|---|
ConvertToDoubleBenchmark_Int64 | SumScalar | 714.217 | 845.692 | 844.201 | 845.977 | 844.954 | 845.009 |
ConvertToDoubleBenchmark_Int64 | SumBcl | 1069.087 | 1343.119 | 1342.139 | 1341.178 | 1343.349 | 3259.472 |
ConvertToDoubleBenchmark_Int64 | SumBase_Range52_Impl | 2847.061 | 3364.195 | 3364.185 | 3367.463 | 3367.645 | 3362.752 |
ConvertToDoubleBenchmark_Int64 | SumTraits | 1120.710 | 1341.000 | 2712.295 | 3034.230 | 3289.890 | 3226.141 |
ConvertToDoubleBenchmark_Int64 | SumTraits_Range52 | 1103.745 | 1332.506 | 3356.046 | 3370.674 | 3372.362 | 3241.084 |
ConvertToDoubleBenchmark_Int64 | Sum128Bcl | 1687.774 | |||||
ConvertToDoubleBenchmark_Int64 | Sum128Base_Basic | 293.738 | 306.543 | 305.637 | 307.153 | ||
ConvertToDoubleBenchmark_Int64 | Sum128Base | 294.116 | 306.563 | 306.154 | 1686.513 | ||
ConvertToDoubleBenchmark_Int64 | Sum128Base_Range52_Impl | 294.119 | 306.229 | 305.961 | 1684.287 | ||
ConvertToDoubleBenchmark_Int64 | Sum128AdvSimd_Range52 | ||||||
ConvertToDoubleBenchmark_Int64 | Sum128AdvSimd_Range52_Impl | ||||||
ConvertToDoubleBenchmark_Int64 | Sum128Traits | 1570.683 | 1683.303 | 1687.923 | 1683.957 | ||
ConvertToDoubleBenchmark_Int64 | Sum128Traits_Range52 | 1688.289 | 1688.336 | 1689.682 | 1686.228 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Bcl | 3252.412 | |||||
ConvertToDoubleBenchmark_Int64 | Sum256Base_Basic | 519.638 | 498.050 | 244.115 | 540.854 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Base | 519.536 | 498.267 | 244.945 | 3212.416 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Base_Range52_Impl | 517.258 | 498.273 | 244.828 | 3365.257 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Avx2_Bcl | 2737.511 | 3013.489 | 3285.401 | 3251.798 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Avx2_HwScalar | 1341.411 | 1342.566 | 1343.861 | 1342.899 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Avx2_Range52 | 3357.796 | 3365.467 | 3371.826 | 2483.589 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Traits | 2731.855 | 3032.861 | 3282.494 | 3103.940 | ||
ConvertToDoubleBenchmark_Int64 | Sum256Traits_Range52 | 3329.274 | 3363.078 | 3366.373 | 3109.072 | ||
ConvertToDoubleBenchmark_UInt64 | SumScalar | 322.727 | 377.235 | 375.934 | 374.606 | 374.114 | 376.168 |
ConvertToDoubleBenchmark_UInt64 | SumBcl | 2036.146 | 2556.260 | 2349.708 | 2538.418 | 2565.161 | 1938.229 |
ConvertToDoubleBenchmark_UInt64 | SumBase_Range52_Impl | 2867.041 | 3370.946 | 3374.604 | 3364.609 | 3368.743 | 3244.167 |
ConvertToDoubleBenchmark_UInt64 | SumTraits | 1967.466 | 2544.092 | 2729.668 | 3365.159 | 3367.071 | 3056.233 |
ConvertToDoubleBenchmark_UInt64 | SumTraits_Range52 | 1607.021 | 1927.839 | 3271.381 | 3365.471 | 3371.469 | 3266.012 |
ConvertToDoubleBenchmark_UInt64 | Sum128Bcl | 1686.821 | |||||
ConvertToDoubleBenchmark_UInt64 | Sum128Base_Basic | 231.362 | 283.145 | 283.142 | 286.549 | ||
ConvertToDoubleBenchmark_UInt64 | Sum128Base | 240.265 | 283.429 | 282.855 | 1679.199 | ||
ConvertToDoubleBenchmark_UInt64 | Sum128Base_Range52_Impl | 254.189 | 282.990 | 283.017 | 1689.381 | ||
ConvertToDoubleBenchmark_UInt64 | Sum128AdvSimd_Range52 | ||||||
ConvertToDoubleBenchmark_UInt64 | Sum128AdvSimd_Range52_Impl | ||||||
ConvertToDoubleBenchmark_UInt64 | Sum128Traits | 1583.074 | 1686.269 | 1686.936 | 1687.610 | ||
ConvertToDoubleBenchmark_UInt64 | Sum128Traits_Range52 | 1689.269 | 1684.347 | 1689.726 | 1685.814 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Bcl | 3256.912 | |||||
ConvertToDoubleBenchmark_UInt64 | Sum256Base_Basic | 300.193 | 316.367 | 231.238 | 317.184 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Base | 298.250 | 317.538 | 231.201 | 3190.223 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Base_Range52_Impl | 300.088 | 318.693 | 230.526 | 3360.745 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Avx2_Bcl | 2712.725 | 3360.144 | 3365.877 | 3229.109 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Avx2_Range52 | 3361.202 | 3361.765 | 3371.967 | 3336.262 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Traits | 2696.696 | 3354.670 | 3360.322 | 2847.721 | ||
ConvertToDoubleBenchmark_UInt64 | Sum256Traits_Range52 | 3355.055 | 3372.283 | 3369.292 | 3258.582 | ||
ConvertToInt64Benchmark_Double | SumScalar | 1054.250 | 1658.661 | 1655.768 | 1657.406 | 1658.672 | 1688.567 |
ConvertToInt64Benchmark_Double | SumBcl | 974.012 | 1324.984 | 1328.972 | 1328.933 | 1310.982 | 601.633 |
ConvertToInt64Benchmark_Double | SumBase_Range52_Impl | 1032.931 | 1551.359 | 1714.504 | 2660.723 | 2510.361 | 2519.799 |
ConvertToInt64Benchmark_Double | SumBase_Range52RoundToEven | 2995.845 | 3676.266 | 3700.541 | 3673.417 | 4788.926 | 4833.489 |
ConvertToInt64Benchmark_Double | SumTraits | 1060.334 | 1321.285 | 1449.290 | 1617.708 | 1637.423 | 1677.416 |
ConvertToInt64Benchmark_Double | SumTraits_Range52 | 1042.162 | 1322.172 | 3385.336 | 3535.908 | 3662.527 | 3524.158 |
ConvertToInt64Benchmark_Double | SumTraits_Range52RoundToEven | 3320.321 | 3701.596 | 3663.925 | 3703.357 | 4926.614 | 4500.594 |
ConvertToInt64Benchmark_Double | Sum128Bcl | 343.013 | |||||
ConvertToInt64Benchmark_Double | Sum128Base_Basic | 314.260 | 324.763 | 326.141 | 328.030 | ||
ConvertToInt64Benchmark_Double | Sum128Base | 314.640 | 324.752 | 323.862 | 342.343 | ||
ConvertToInt64Benchmark_Double | Sum128Base_Range52_Impl | 314.300 | 325.139 | 325.697 | 1878.978 | ||
ConvertToInt64Benchmark_Double | Sum128AdvSimd_Range52 | ||||||
ConvertToInt64Benchmark_Double | Sum128AdvSimd_Range52_Impl | ||||||
ConvertToInt64Benchmark_Double | Sum128Traits | 749.001 | 840.886 | 825.764 | 942.576 | ||
ConvertToInt64Benchmark_Double | Sum128Traits_Range52 | 2138.218 | 2193.217 | 2206.149 | 2383.121 | ||
ConvertToInt64Benchmark_Double | Sum128Traits_Range52RoundToEven | 2244.453 | 2695.710 | 2883.229 | 2724.293 | ||
ConvertToInt64Benchmark_Double | Sum256Bcl | 600.151 | |||||
ConvertToInt64Benchmark_Double | Sum256Base_Basic | 559.664 | 527.109 | 251.346 | 574.576 | ||
ConvertToInt64Benchmark_Double | Sum256Base | 557.984 | 533.109 | 251.276 | 599.821 | ||
ConvertToInt64Benchmark_Double | Sum256Base_Range52_Impl | 548.320 | 533.012 | 251.662 | 2708.575 | ||
ConvertToInt64Benchmark_Double | Sum256Avx2_HwScalar | 1344.431 | 1335.218 | 1343.364 | 1344.392 | ||
ConvertToInt64Benchmark_Double | Sum256Avx2_ShiftVar | 1786.405 | 1839.951 | 1830.518 | 1786.333 | ||
ConvertToInt64Benchmark_Double | Sum256Avx2_ShiftVarFix | 1462.548 | 1559.028 | 1624.847 | 1677.217 | ||
ConvertToInt64Benchmark_Double | Sum256Avx2_Range52 | 3383.125 | 3533.645 | 3661.482 | 3705.817 | ||
ConvertToInt64Benchmark_Double | Sum256Traits | 1460.074 | 1623.511 | 1614.229 | 1714.996 | ||
ConvertToInt64Benchmark_Double | Sum256Traits_Range52 | 3378.792 | 3541.993 | 3696.190 | 3729.287 | ||
ConvertToInt64Benchmark_Double | Sum256Traits_Range52RoundToEven | 3692.122 | 3707.898 | 4908.634 | 4749.525 | ||
ConvertToUInt64Benchmark_Double | SumScalar | 205.407 | 282.048 | 301.216 | 284.554 | 286.658 | 288.546 |
ConvertToUInt64Benchmark_Double | SumBcl | 140.489 | 187.497 | 180.540 | 205.761 | 220.689 | 261.833 |
ConvertToUInt64Benchmark_Double | SumBase_Range52_Impl | 1083.559 | 1616.455 | 1720.754 | 2930.959 | 2662.751 | 2473.041 |
ConvertToUInt64Benchmark_Double | SumBase_Range52RoundToEven | 2599.294 | 4977.686 | 3758.543 | 5101.545 | 5085.319 | 4822.031 |
ConvertToUInt64Benchmark_Double | SumTraits | 137.657 | 188.202 | 2044.114 | 2605.814 | 2606.017 | 2343.486 |
ConvertToUInt64Benchmark_Double | SumTraits_Range52 | 1133.001 | 1617.783 | 3383.054 | 3974.415 | 3911.706 | 3554.745 |
ConvertToUInt64Benchmark_Double | SumTraits_Range52RoundToEven | 2834.962 | 4607.170 | 3750.896 | 5124.713 | 4877.922 | 4818.579 |
ConvertToUInt64Benchmark_Double | Sum128Bcl | 238.666 | |||||
ConvertToUInt64Benchmark_Double | Sum128Base_Basic | 249.890 | 236.623 | 242.004 | 241.047 | ||
ConvertToUInt64Benchmark_Double | Sum128Base | 247.156 | 246.721 | 251.975 | 242.631 | ||
ConvertToUInt64Benchmark_Double | Sum128Base_Range52_Impl | 248.197 | 237.764 | 243.027 | 1770.881 | ||
ConvertToUInt64Benchmark_Double | Sum128AdvSimd_Range52 | ||||||
ConvertToUInt64Benchmark_Double | Sum128AdvSimd_Range52_Impl | ||||||
ConvertToUInt64Benchmark_Double | Sum128Traits | 1121.648 | 1348.552 | 1343.466 | 1322.616 | ||
ConvertToUInt64Benchmark_Double | Sum128Traits_Range52 | 2223.242 | 2372.976 | 2380.127 | 2220.273 | ||
ConvertToUInt64Benchmark_Double | Sum128Traits_Range52RoundToEven | 2724.063 | 2951.292 | 3010.790 | 2737.007 | ||
ConvertToUInt64Benchmark_Double | Sum256Bcl | 259.494 | |||||
ConvertToUInt64Benchmark_Double | Sum256Base_Basic | 263.071 | 260.760 | 267.444 | 256.998 | ||
ConvertToUInt64Benchmark_Double | Sum256Base | 262.911 | 263.428 | 267.572 | 259.239 | ||
ConvertToUInt64Benchmark_Double | Sum256Base_Range52_Impl | 262.918 | 259.770 | 267.514 | 2746.415 | ||
ConvertToUInt64Benchmark_Double | Sum256Avx2_ShiftVar | 1991.893 | 2482.375 | 2576.156 | 2242.477 | ||
ConvertToUInt64Benchmark_Double | Sum256Avx2_Range52 | 3180.236 | 3969.420 | 4010.195 | 3271.825 | ||
ConvertToUInt64Benchmark_Double | Sum256Traits | 2031.217 | 2603.524 | 2606.011 | 2277.153 | ||
ConvertToUInt64Benchmark_Double | Sum256Traits_Range52 | 3395.744 | 3972.419 | 4024.953 | 3494.704 | ||
ConvertToUInt64Benchmark_Double | Sum256Traits_Range52RoundToEven | 3750.985 | 4759.686 | 5287.314 | 4504.691 |
Arm - Apple M2
Type | Method | .NET 6.0 | .NET 7.0 | .NET 8.0 |
---|---|---|---|---|
ConvertToDoubleBenchmark_Int64 | SumScalar | 1135.416 | 1134.064 | 1134.070 |
ConvertToDoubleBenchmark_Int64 | SumBcl | 2331.370 | 2268.603 | 2332.061 |
ConvertToDoubleBenchmark_Int64 | SumBase_Range52_Impl | 2266.688 | 2267.970 | 2267.912 |
ConvertToDoubleBenchmark_Int64 | SumTraits | 2267.406 | 2268.344 | 2331.625 |
ConvertToDoubleBenchmark_Int64 | SumTraits_Range52 | 2266.519 | 2267.670 | 2332.283 |
ConvertToDoubleBenchmark_Int64 | Sum128Bcl | 2268.206 | 2332.436 | |
ConvertToDoubleBenchmark_Int64 | Sum128Base_Basic | 1875.354 | 1899.437 | 1895.197 |
ConvertToDoubleBenchmark_Int64 | Sum128Base | 1868.588 | 2268.238 | 2332.222 |
ConvertToDoubleBenchmark_Int64 | Sum128Base_Range52_Impl | 1870.054 | 2267.397 | 2268.528 |
ConvertToDoubleBenchmark_Int64 | Sum128AdvSimd_Range52 | 2265.654 | 2268.232 | 2332.153 |
ConvertToDoubleBenchmark_Int64 | Sum128AdvSimd_Range52_Impl | 2265.626 | 2266.891 | 2267.586 |
ConvertToDoubleBenchmark_Int64 | Sum128Traits | 2302.603 | 2267.896 | 2331.737 |
ConvertToDoubleBenchmark_Int64 | Sum128Traits_Range52 | 2267.529 | 2267.812 | 2332.124 |
ConvertToDoubleBenchmark_Int64 | Sum256Bcl | 481.433 | 4537.012 | |
ConvertToDoubleBenchmark_Int64 | Sum256Base_Basic | 397.134 | 497.080 | 1986.317 |
ConvertToDoubleBenchmark_Int64 | Sum256Base | 333.280 | 481.451 | 4535.767 |
ConvertToDoubleBenchmark_Int64 | Sum256Base_Range52_Impl | 333.247 | 174.206 | 4533.895 |
ConvertToDoubleBenchmark_Int64 | Sum256Avx2_Bcl | |||
ConvertToDoubleBenchmark_Int64 | Sum256Avx2_HwScalar | |||
ConvertToDoubleBenchmark_Int64 | Sum256Avx2_Range52 | |||
ConvertToDoubleBenchmark_Int64 | Sum256Traits | 336.441 | 481.731 | 4537.298 |
