Table of Contents

Benchmark - ConvertToDouble

(← Back)

See Group

  • ConvertToDouble[/_Range52]: Convert to a vector whose elements are of type Double (转换为元素类型是Double的向量). Mnemonic: rt[i] := (Double)(value[i]) .
  • ConvertToInt64[/_Range52/Range52RoundToEven]: Convert to a vector whose elements are of type Int64 (转换为元素类型是Int64的向量). Mnemonic: rt[i] := (Int64)(value[i]) .
  • ConvertToUInt64[/_Range52/Range52RoundToEven]: Convert to a vector whose elements are of type UInt64 (转换为元素类型是UInt64的向量). Mnemonic: rt[i] := (UInt64)(value[i]) .

X86

AMD Ryzen 7 7840H

AMD Ryzen 7 7840H w/ Radeon 780M Graphics

.NET Framework

VectorTraits.Benchmarks.NetFw
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 6.2.9200.0
Environment.Version:	4.0.30319.42000
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Windows\Microsoft.NET\Framework64\v4.0.30319\
RuntimeInformation.FrameworkDescription:	.NET Framework 4.8.9277.0
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631 
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///E:/zylSelf/Code/cs/base/VectorTraits/tests/VectorTraits.Benchmarks.NetFw/bin/Release/System.Numerics.Vectors.DLL
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Standard 1.1
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Framework 4.5
VectorTraitsGlobal.InitCheckSum:	-25396097	# 0xFE7C7C7F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	
Vectors.Instance:	VectorTraits256Base	// 
Vectors.BaseInstance:	VectorTraits256Base


[ConvertToDoubleBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	-3.259163328783E+21
# SumBcl	-3.25916332878302E+21
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. NaN!=-3.25916332878302E+21
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. NaN!=-3.25916332878302E+21
SumScalar	230.289	1138.328
SumBcl	146.963	1783.739	1.566982
SumBase_Range52_Impl	58.536	4478.307	3.934110
SumTraits	151.472	1730.644	1.520339
SumTraits_Range52	58.543	4477.813	3.933677

[ConvertToDoubleBenchmark_UInt64(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	3.62582413852437E+24
# SumBcl	3.62582413852431E+24
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. NaN!=3.62582413852431E+24
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. NaN!=3.62582413852431E+24
SumScalar	768.087	341.295
SumBcl	113.674	2306.101	6.756917
SumBase_Range52_Impl	58.394	4489.217	13.153487
SumTraits	111.832	2344.096	6.868245
SumTraits_Range52	58.537	4478.226	13.121284

[ConvertToInt64Benchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	5047608992447746009
# SumBcl	5047608992447746009
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. -3689937982793898067!=5047608992447746009
Check-SumBase_Range52RoundToEven	Check `SumBase_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
Check-SumTraits_Range52RoundToEven	Check `SumTraits_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
SumScalar	159.978	1638.626
SumBcl	149.408	1754.547	1.070743
SumBase_Range52_Impl	129.952	2017.237	1.231054
SumBase_Range52RoundToEven	34.234	7657.413	4.673070
SumTraits	151.671	1728.372	1.054769
SumTraits_Range52	146.713	1786.787	1.090418
SumTraits_Range52RoundToEven	33.985	7713.485	4.707289

[ConvertToUInt64Benchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	5047608992447735894
# SumBcl	5047608992447735894
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. 6696906415454780480!=5047608992447735894
Check-SumBase_Range52RoundToEven	Check `SumBase_Range52RoundToEven` mismatch. 6696906415454844503!=5047608992447735894
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. 6696906415454780480!=5047608992447735894
Check-SumTraits_Range52RoundToEven	Check `SumTraits_Range52RoundToEven` mismatch. 6696906415454844503!=5047608992447735894
SumScalar	974.497	269.005
SumBcl	1540.306	170.190	0.632664
SumBase_Range52_Impl	140.051	1871.772	6.958141
SumBase_Range52RoundToEven	37.608	6970.436	25.911962
SumTraits	1566.443	167.350	0.622108
SumTraits_Range52	133.423	1964.761	7.303820
SumTraits_Range52RoundToEven	33.890	7735.064	28.754398

.NET Core 2.1

VectorTraits.Benchmarks.NetCore
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	4.0.30319.42000
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\2.1.30\
RuntimeInformation.FrameworkDescription:	.NET Core 4.6.30411.01
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631 
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/2.1.30/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Standard 2.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Core 2.1
VectorTraitsGlobal.InitCheckSum:	-25396097	# 0xFE7C7C7F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	
Vectors.Instance:	VectorTraits256Base	// 
Vectors.BaseInstance:	VectorTraits256Base


[ConvertToDoubleBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	-3.259163328783E+21
# SumBcl	-3.25916332878302E+21
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. NaN!=-3.25916332878302E+21
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. NaN!=-3.25916332878302E+21
SumScalar	230.375	1137.900
SumBcl	157.283	1666.708	1.464722
SumBase_Range52_Impl	58.160	4507.281	3.961051
SumTraits	161.015	1628.077	1.430773
SumTraits_Range52	58.481	4482.558	3.939324

[ConvertToDoubleBenchmark_UInt64(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	3.62582413852437E+24
# SumBcl	3.62582413852431E+24
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. NaN!=3.62582413852431E+24
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. NaN!=3.62582413852431E+24
SumScalar	789.793	331.915
SumBcl	116.279	2254.436	6.792210
SumBase_Range52_Impl	58.068	4514.439	13.601196
SumTraits	115.893	2261.942	6.814826
SumTraits_Range52	58.121	4510.294	13.588708

[ConvertToInt64Benchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	5047608992447746009
# SumBcl	5047608992447746009
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. -3689937982793898067!=5047608992447746009
Check-SumBase_Range52RoundToEven	Check `SumBase_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
Check-SumTraits_Range52RoundToEven	Check `SumTraits_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
SumScalar	164.262	1595.892
SumBcl	160.506	1633.239	1.023402
SumBase_Range52_Impl	148.697	1762.935	1.104671
SumBase_Range52RoundToEven	37.386	7011.856	4.393690
SumTraits	160.315	1635.181	1.024618
SumTraits_Range52	156.309	1677.086	1.050877
SumTraits_Range52RoundToEven	37.802	6934.704	4.345346

[ConvertToUInt64Benchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	5047608992447735894
# SumBcl	5047608992447735894
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. 6696906415454780480!=5047608992447735894
Check-SumBase_Range52RoundToEven	Check `SumBase_Range52RoundToEven` mismatch. 6696906415454844503!=5047608992447735894
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. 6696906415454780480!=5047608992447735894
Check-SumTraits_Range52RoundToEven	Check `SumTraits_Range52RoundToEven` mismatch. 6696906415454844503!=5047608992447735894
SumScalar	970.486	270.116
SumBcl	1641.204	159.727	0.591326
SumBase_Range52_Impl	143.500	1826.783	6.762956
SumBase_Range52RoundToEven	38.424	6822.432	25.257406
SumTraits	1565.507	167.450	0.619918
SumTraits_Range52	149.299	1755.834	6.500294
SumTraits_Range52RoundToEven	35.990	7283.890	26.965774

.NET Core 3.1

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 6.2.9200.0
Environment.Version:	3.1.32
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\3.1.32\
RuntimeInformation.FrameworkDescription:	.NET Core 3.1.32
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/3.1.32/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Core 3.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Core 3.1
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[ConvertToDoubleBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	-3.2591633287830034E+21
# SumBcl	-3.259163328783021E+21
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. NaN!=-3.259163328783021E+21
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. NaN!=-3.259163328783021E+21
Check-Sum128Base_Basic	Check `Sum128Base_Basic` mismatch. -3.259163328783052E+21!=-3.259163328783021E+21
Check-Sum128Base	Check `Sum128Base` mismatch. -3.259163328783052E+21!=-3.259163328783021E+21
Check-Sum128Base_Range52_Impl	Check `Sum128Base_Range52_Impl` mismatch. -3.259163328783052E+21!=-3.259163328783021E+21
Check-Sum128Traits	Check `Sum128Traits` mismatch. -3.259163328783052E+21!=-3.259163328783021E+21
Check-Sum128Traits_Range52	Check `Sum128Traits_Range52` mismatch. NaN!=-3.259163328783021E+21
Check-Sum256Avx2_Range52	Check `Sum256Avx2_Range52` mismatch. NaN!=-3.259163328783021E+21
Check-Sum256Traits_Range52	Check `Sum256Traits_Range52` mismatch. NaN!=-3.259163328783021E+21
SumScalar	230.574	1136.919
SumBcl	151.807	1726.822	1.518861
SumBase_Range52_Impl	58.273	4498.555	3.956793
SumTraits	79.170	3311.139	2.912378
SumTraits_Range52	58.370	4491.106	3.950241
Sum128Base_Basic	941.658	278.386	0.244860
Sum128Base	939.772	278.944	0.245351
Sum128Base_Range52_Impl	941.488	278.436	0.244904
Sum128Traits	152.406	1720.034	1.512890
Sum128Traits_Range52	116.599	2248.248	1.977492
Sum256Base_Basic	514.600	509.413	0.448064
Sum256Base	513.823	510.183	0.448742
Sum256Base_Range52_Impl	514.222	509.788	0.448394
Sum256Avx2_Bcl	78.797	3326.829	2.926178
Sum256Avx2_HwScalar	158.855	1650.213	1.451477
Sum256Avx2_Range52	58.823	4456.488	3.919793
Sum256Traits	76.494	3427.010	3.014295
Sum256Traits_Range52	58.295	4496.869	3.955310

[ConvertToDoubleBenchmark_UInt64(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	3.6258241385243714E+24
# SumBcl	3.625824138524307E+24
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. NaN!=3.625824138524307E+24
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. NaN!=3.625824138524307E+24
Check-Sum128Base_Basic	Check `Sum128Base_Basic` mismatch. 3.625824138524267E+24!=3.625824138524307E+24
Check-Sum128Base	Check `Sum128Base` mismatch. 3.625824138524267E+24!=3.625824138524307E+24
Check-Sum128Base_Range52_Impl	Check `Sum128Base_Range52_Impl` mismatch. 3.625824138524267E+24!=3.625824138524307E+24
Check-Sum128Traits	Check `Sum128Traits` mismatch. 3.625824138524267E+24!=3.625824138524307E+24
Check-Sum128Traits_Range52	Check `Sum128Traits_Range52` mismatch. NaN!=3.625824138524307E+24
Check-Sum256Avx2_Range52	Check `Sum256Avx2_Range52` mismatch. NaN!=3.625824138524307E+24
Check-Sum256Traits_Range52	Check `Sum256Traits_Range52` mismatch. NaN!=3.625824138524307E+24
SumScalar	735.168	356.577
SumBcl	116.196	2256.057	6.326979
SumBase_Range52_Impl	58.267	4499.029	12.617263
SumTraits	78.506	3339.149	9.364449
SumTraits_Range52	58.482	4482.461	12.570802
Sum128Base_Basic	1058.060	247.759	0.694826
Sum128Base	1090.743	240.335	0.674006
Sum128Base_Range52_Impl	1060.180	247.264	0.693436
Sum128Traits	156.206	1678.198	4.706409
Sum128Traits_Range52	116.161	2256.730	6.328866
Sum256Base_Basic	935.873	280.106	0.785542
Sum256Base	949.338	276.133	0.774400
Sum256Base_Range52_Impl	933.453	280.833	0.787579
Sum256Avx2_Bcl	78.166	3353.687	9.405219
Sum256Avx2_Range52	58.045	4516.192	12.665398
Sum256Traits	79.589	3293.701	9.236993
Sum256Traits_Range52	58.329	4494.216	12.603766

[ConvertToInt64Benchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	5047608992447746009
# SumBcl	5047608992447746009
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. -3689937982793898067!=5047608992447746009
Check-SumBase_Range52RoundToEven	Check `SumBase_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. -3689937982793898067!=5047608992447746009
Check-SumTraits_Range52RoundToEven	Check `SumTraits_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
Check-Sum128Traits_Range52	Check `Sum128Traits_Range52` mismatch. -3689937982793898067!=5047608992447746009
Check-Sum128Traits_Range52RoundToEven	Check `Sum128Traits_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
Check-Sum256Avx2_Range52	Check `Sum256Avx2_Range52` mismatch. -3689937982793898067!=5047608992447746009
Check-Sum256Traits_Range52	Check `Sum256Traits_Range52` mismatch. -3689937982793898067!=5047608992447746009
Check-Sum256Traits_Range52RoundToEven	Check `Sum256Traits_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
SumScalar	163.794	1600.449
SumBcl	156.885	1670.933	1.044040
SumBase_Range52_Impl	124.776	2100.918	1.312706
SumBase_Range52RoundToEven	36.620	7158.505	4.472811
SumTraits	141.589	1851.438	1.156824
SumTraits_Range52	44.097	5944.655	3.714368
SumTraits_Range52RoundToEven	39.848	6578.539	4.110435
Sum128Base_Basic	901.476	290.794	0.181695
Sum128Base	902.599	290.432	0.181469
Sum128Base_Range52_Impl	900.823	291.005	0.181827
Sum128Traits	285.938	916.785	0.572830
Sum128Traits_Range52	79.532	3296.085	2.059476
Sum128Traits_Range52RoundToEven	74.829	3503.241	2.188912
Sum256Base_Basic	495.384	529.174	0.330641
Sum256Base	494.138	530.507	0.331474
Sum256Base_Range52_Impl	496.289	528.208	0.330037
Sum256Avx2_HwScalar	165.615	1582.852	0.989005
Sum256Avx2_ShiftVar	122.002	2148.678	1.342547
Sum256Avx2_ShiftVarFix	137.352	1908.552	1.192511
Sum256Avx2_Range52	43.607	6011.455	3.756107
Sum256Traits	139.790	1875.265	1.171712
Sum256Traits_Range52	43.221	6065.159	3.789662
Sum256Traits_Range52RoundToEven	39.381	6656.631	4.159228

[ConvertToUInt64Benchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	5047608992447735894
# SumBcl	5047608992447735894
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. 6696906415454780480!=5047608992447735894
Check-SumBase_Range52RoundToEven	Check `SumBase_Range52RoundToEven` mismatch. 6696906415454844503!=5047608992447735894
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. 6696906415454780480!=5047608992447735894
Check-SumTraits_Range52RoundToEven	Check `SumTraits_Range52RoundToEven` mismatch. 6696906415454844503!=5047608992447735894
Check-Sum128Traits_Range52	Check `Sum128Traits_Range52` mismatch. 6696906415454780480!=5047608992447735894
Check-Sum128Traits_Range52RoundToEven	Check `Sum128Traits_Range52RoundToEven` mismatch. 6696906415454844503!=5047608992447735894
Check-Sum256Avx2_Range52	Check `Sum256Avx2_Range52` mismatch. 6696906415454780480!=5047608992447735894
Check-Sum256Traits_Range52	Check `Sum256Traits_Range52` mismatch. 6696906415454780480!=5047608992447735894
Check-Sum256Traits_Range52RoundToEven	Check `Sum256Traits_Range52RoundToEven` mismatch. 6696906415454844503!=5047608992447735894
SumScalar	1086.031	241.378
SumBcl	1594.786	164.376	0.680989
SumBase_Range52_Impl	124.055	2113.133	8.754453
SumBase_Range52RoundToEven	38.425	6822.259	28.263797
SumTraits	90.775	2887.840	11.963974
SumTraits_Range52	43.506	6025.482	24.962844
SumTraits_Range52RoundToEven	39.865	6575.867	27.243023
Sum128Base_Basic	1182.897	221.612	0.918111
Sum128Base	1160.818	225.827	0.935574
Sum128Base_Range52_Impl	1183.996	221.406	0.917259
Sum128Traits	174.849	1499.256	6.211238
Sum128Traits_Range52	82.680	3170.567	13.135277
Sum128Traits_Range52RoundToEven	71.948	3643.508	15.094615
Sum256Base_Basic	1100.224	238.264	0.987100
Sum256Base	1101.968	237.887	0.985538
Sum256Base_Range52_Impl	1106.214	236.974	0.981755
Sum256Avx2_ShiftVar	87.794	2985.914	12.370280
Sum256Avx2_Range52	43.436	6035.207	25.003134
Sum256Traits	91.375	2868.868	11.885374
Sum256Traits_Range52	43.131	6077.850	25.179802
Sum256Traits_Range52RoundToEven	39.556	6627.138	27.455434

.NET 5.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	5.0.17
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\5.0.17\
RuntimeInformation.FrameworkDescription:	.NET 5.0.17
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier:	win10-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/5.0.17/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 5.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 5.0
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[ConvertToDoubleBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	-3.2591633287830034E+21
# SumBcl	-3.259163328783021E+21
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. NaN!=-3.259163328783021E+21
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. NaN!=-3.259163328783021E+21
Check-Sum128Base_Basic	Check `Sum128Base_Basic` mismatch. -3.259163328783052E+21!=-3.259163328783021E+21
Check-Sum128Base	Check `Sum128Base` mismatch. -3.259163328783052E+21!=-3.259163328783021E+21
Check-Sum128Base_Range52_Impl	Check `Sum128Base_Range52_Impl` mismatch. -3.259163328783052E+21!=-3.259163328783021E+21
Check-Sum128Traits	Check `Sum128Traits` mismatch. -3.259163328783052E+21!=-3.259163328783021E+21
Check-Sum128Traits_Range52	Check `Sum128Traits_Range52` mismatch. NaN!=-3.259163328783021E+21
Check-Sum256Avx2_Range52	Check `Sum256Avx2_Range52` mismatch. NaN!=-3.259163328783021E+21
Check-Sum256Traits_Range52	Check `Sum256Traits_Range52` mismatch. NaN!=-3.259163328783021E+21
SumScalar	231.271	1133.493
SumBcl	151.942	1725.295	1.522104
SumBase_Range52_Impl	58.331	4494.114	3.964836
SumTraits	64.214	4082.377	3.601590
SumTraits_Range52	58.087	4512.945	3.981449
Sum128Base_Basic	946.030	277.099	0.244465
Sum128Base	941.984	278.289	0.245515
Sum128Base_Range52_Impl	944.577	277.525	0.244841
Sum128AdvSimd_Range52	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Range52_Impl	Run fail! Requires hardware support AdvSimd!
Sum128Traits	125.899	2082.181	1.836959
Sum128Traits_Range52	115.833	2263.122	1.996591
Sum256Base_Basic	516.879	507.167	0.447437
Sum256Base	519.954	504.168	0.444791
Sum256Base_Range52_Impl	526.864	497.555	0.438957
Sum256Avx2_Bcl	63.997	4096.189	3.613775
Sum256Avx2_HwScalar	161.213	1626.068	1.434564
Sum256Avx2_Range52	58.217	4502.850	3.972543
Sum256Traits	64.001	4095.964	3.613577
Sum256Traits_Range52	58.335	4493.781	3.964542

[ConvertToDoubleBenchmark_UInt64(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	3.6258241385243714E+24
# SumBcl	3.625824138524307E+24
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. NaN!=3.625824138524307E+24
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. NaN!=3.625824138524307E+24
Check-Sum128Base_Basic	Check `Sum128Base_Basic` mismatch. 3.625824138524267E+24!=3.625824138524307E+24
Check-Sum128Base	Check `Sum128Base` mismatch. 3.625824138524267E+24!=3.625824138524307E+24
Check-Sum128Base_Range52_Impl	Check `Sum128Base_Range52_Impl` mismatch. 3.625824138524267E+24!=3.625824138524307E+24
Check-Sum128Traits	Check `Sum128Traits` mismatch. 3.625824138524267E+24!=3.625824138524307E+24
Check-Sum128Traits_Range52	Check `Sum128Traits_Range52` mismatch. NaN!=3.625824138524307E+24
Check-Sum256Avx2_Range52	Check `Sum256Avx2_Range52` mismatch. NaN!=3.625824138524307E+24
Check-Sum256Traits_Range52	Check `Sum256Traits_Range52` mismatch. NaN!=3.625824138524307E+24
SumScalar	712.858	367.737
SumBcl	115.691	2265.902	6.161755
SumBase_Range52_Impl	58.171	4506.452	12.254568
SumTraits	63.436	4132.420	11.237448
SumTraits_Range52	58.370	4491.039	12.212653
Sum128Base_Basic	1081.745	242.334	0.658989
Sum128Base	1082.995	242.055	0.658229
Sum128Base_Range52_Impl	1083.367	241.971	0.658002
Sum128AdvSimd_Range52	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Range52_Impl	Run fail! Requires hardware support AdvSimd!
Sum128Traits	126.337	2074.959	5.642514
Sum128Traits_Range52	115.708	2265.560	6.160823
Sum256Base_Basic	932.727	281.051	0.764274
Sum256Base	941.996	278.286	0.756753
Sum256Base_Range52_Impl	927.884	282.518	0.768262
Sum256Avx2_Bcl	62.175	4216.202	11.465279
Sum256Avx2_Range52	58.228	4502.041	12.242572
Sum256Traits	63.143	4151.561	11.289498
Sum256Traits_Range52	58.451	4484.841	12.195800

[ConvertToInt64Benchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumScalar	5047608992447746009
# SumBcl	5047608992447746009
Check-SumBase_Range52_Impl	Check `SumBase_Range52_Impl` mismatch. -3689937982793898067!=5047608992447746009
Check-SumBase_Range52RoundToEven	Check `SumBase_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
Check-SumTraits_Range52	Check `SumTraits_Range52` mismatch. -3689937982793898067!=5047608992447746009
Check-SumTraits_Range52RoundToEven	Check `SumTraits_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
Check-Sum128Traits_Range52	Check `Sum128Traits_Range52` mismatch. -3689937982793898067!=5047608992447746009
Check-Sum128Traits_Range52RoundToEven	Check `Sum128Traits_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
Check-Sum256Avx2_Range52	Check `Sum256Avx2_Range52` mismatch. -3689937982793898067!=5047608992447746009
Check-Sum256Traits_Range52	Check `Sum256Traits_Range52` mismatch. -3689937982793898067!=5047608992447746009
Check-Sum256Traits_Range52RoundToEven	Check `Sum256Traits_Range52RoundToEven` mismatch. -3689937982793898793!=5047608992447746009
SumScalar	164.037	1598.075
SumBcl	160.797	1630.275	1.020150
SumBase_Range52_Impl	59.956	4372.285	2.735971
SumBase_Range52RoundToEven	38.464	6815.281	4.264683
SumTraits	119.097	2201.093	1.377341
SumTraits_Range52	40.315	6502.462	4.068935
SumTraits_Range52RoundToEven	38.580	6794.903	4.251931
Sum128Base_Basic	908.919	288.413	0.180475
Sum128Base	906.427	289.206	0.180971
Sum128Base_Range52_Impl	907.820	288.762	0.180694
Sum128AdvSimd_Range52	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Range52_Impl	Run fail! Requires hardware support AdvSimd!
Sum128Traits	236.063	1110.483	0.694888
Sum128Traits_Range52	76.662	3419.467	2.139742
Sum128Traits_Range52RoundToEven	66.749	3927.285	2.457510
Sum256Base_Basic	502.338	521.848	0.326548
Sum256Base	501.809	522.398	0.326892
Sum256Base_Range52_Impl	505.413	518.673	0.324561
Sum256Avx2_HwScalar	169.054	1550.655	0.970327
Sum256Avx2_ShiftVar	102.987	2545.404	1.592794
Sum256Avx2_ShiftVarFix	112.893	2322.051	1.453031
Sum256Avx2_Range52	40.819	6422.094	4.018644
Sum256Traits	123.289	2126.255	1.330511
Sum256Traits_Range52	40.509	6471.331	4.049455
Sum256Traits_Range52RoundToEven	36.503	7181.377	4.493769

[ConvertToUInt64Benchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
