Table of Contents

Benchmark - YGroup2Transpose

(← Back)

See Group

  • YGroup2Transpose: Transpose a 22 matrix (对22矩阵进行转置). Mnemonic: result0[i] := (0==(i&1))?( x[i&~1] ):( y[i&~1] ), result1[i] := (0==(i&1))?( x[(i&~1) + 1] ):( y[(i&~1) + 1] ).

X86

AMD Ryzen 7 7840H

AMD Ryzen 7 7840H w/ Radeon 780M Graphics

.NET Framework

VectorTraits.Benchmarks.NetFw
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 6.2.9200.0
Environment.Version:	4.0.30319.42000
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Windows\Microsoft.NET\Framework64\v4.0.30319\
RuntimeInformation.FrameworkDescription:	.NET Framework 4.8.9277.0
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631 
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///E:/zylSelf/Code/cs/base/VectorTraits/tests/VectorTraits.Benchmarks.NetFw/bin/Release/System.Numerics.Vectors.DLL
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Standard 1.1
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Framework 4.5
VectorTraitsGlobal.InitCheckSum:	-25396097	# 0xFE7C7C7F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	
Vectors.Instance:	VectorTraits256Base	// 
Vectors.BaseInstance:	VectorTraits256Base


[YGroup2TransposeBenchmark_Byte(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	114
SumBase_Basic	181.880	1441.302
SumBase_ShiftByMul	30.933	8474.611	5.879829
SumBase	31.101	8428.903	5.848116
SumTraits	30.121	8703.029	6.038309

[YGroup2TransposeBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	-24614
SumBase_Basic	245.468	1067.937
SumBase_ShiftByMul	49.738	5270.541	4.935255
SumBase	48.411	5414.970	5.070496
SumTraits	49.579	5287.450	4.951088

[YGroup2TransposeBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	-468672550
SumBase_Basic	381.770	686.654
SumBase_ShiftByMul	271.608	965.156	1.405593
SumBase	378.347	692.867	1.009048
SumTraits	381.611	686.941	1.000418

[YGroup2TransposeBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	5910372263571615236
SumBase_Basic	663.608	395.028
SumBase	654.926	400.265	1.013257
SumTraits	654.973	400.236	1.013184

.NET Core 2.1

VectorTraits.Benchmarks.NetCore
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	4.0.30319.42000
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\2.1.30\
RuntimeInformation.FrameworkDescription:	.NET Core 4.6.30411.01
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631 
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/2.1.30/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Standard 2.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Core 2.1
VectorTraitsGlobal.InitCheckSum:	-25396097	# 0xFE7C7C7F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	
Vectors.Instance:	VectorTraits256Base	// 
Vectors.BaseInstance:	VectorTraits256Base


[YGroup2TransposeBenchmark_Byte(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	114
SumBase_Basic	190.917	1373.075
SumBase_ShiftByMul	62.429	4199.055	3.058140
SumBase	33.204	7895.027	5.749888
SumTraits	31.791	8245.866	6.005402

[YGroup2TransposeBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	-24614
SumBase_Basic	238.259	1100.250
SumBase_ShiftByMul	120.098	2182.759	1.983875
SumBase	51.756	5064.974	4.603476
SumTraits	50.522	5188.689	4.715918

[YGroup2TransposeBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	-468672550
SumBase_Basic	387.801	675.976
SumBase_ShiftByMul	441.338	593.976	0.878693
SumBase	385.987	679.152	1.004699
SumTraits	388.597	674.592	0.997952

[YGroup2TransposeBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	5910372263571615236
SumBase_Basic	669.084	391.795
SumBase	684.803	382.802	0.977047
SumTraits	673.999	388.938	0.992708

.NET Core 3.1

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 6.2.9200.0
Environment.Version:	3.1.32
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\3.1.32\
RuntimeInformation.FrameworkDescription:	.NET Core 3.1.32
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/3.1.32/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Core 3.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Core 3.1
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[YGroup2TransposeBenchmark_Byte(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	114
# Sum128Base_Basic	114
# Sum256Base_Basic	114
SumBase_Basic	184.921	1417.602
SumBase_ShiftByMul	27.612	9493.831	6.697107
SumBase	27.044	9693.378	6.837871
SumTraits	9.569	27394.422	19.324484
Sum128Base_Basic	560.804	467.443	0.329742
Sum128Base	555.538	471.874	0.332868
Sum128Sse_Shift	18.765	13970.084	9.854731
Sum128Sse_Shuffle	25.445	10302.426	7.267504
Sum128Sse_ShuffleXImm	19.691	13313.028	9.391233
Sum128Sse_Unpack	18.997	13799.266	9.734233
Sum128Traits	17.222	15221.510	10.737508
Sum256Base_Basic	441.308	594.016	0.419029
Sum256Base	445.657	588.219	0.414940
Sum256Avx2_Shift	8.264	31721.948	22.377194
Sum256Avx2_Shuffle	13.398	19566.632	13.802630
Sum256Avx2_ShuffleXImm	9.777	26811.564	18.913327
Sum256Avx2_Unpack	9.314	28146.623	19.855099
Sum256Traits	8.406	31186.379	21.999394

[YGroup2TransposeBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	-24614
# Sum128Base_Basic	-24614
# Sum256Base_Basic	-24614
SumBase_Basic	229.664	1141.423
SumBase_ShiftByMul	45.989	5700.205	4.993947
SumBase	44.843	5845.755	5.121463
SumTraits	11.641	22518.090	19.728087
Sum128Base_Basic	902.352	290.512	0.254517
Sum128Base	913.718	286.898	0.251351
Sum128Sse_Shift	35.998	7282.159	6.379896
Sum128Sse_Shuffle	53.848	4868.215	4.265041
Sum128Sse_ShuffleXImm	22.492	11654.850	10.210808
Sum128Sse_Unpack	30.018	8732.909	7.650897
Sum128Traits	23.493	11158.214	9.775706
Sum256Base_Basic	651.473	402.386	0.352530
Sum256Base	649.531	403.590	0.353585
Sum256Avx2_Shift	16.682	15714.290	13.767281
Sum256Avx2_Shuffle	26.272	9977.978	8.741702
Sum256Avx2_ShuffleXImm	11.406	22983.748	20.136050
Sum256Avx2_Unpack	15.198	17248.222	15.111158
Sum256Traits	11.336	23125.151	20.259933

[YGroup2TransposeBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	-468672550
# Sum128Base_Basic	-468148262
# Sum256Base_Basic	-468672550
SumBase_Basic	344.146	761.723
SumBase_ShiftByMul	269.651	972.161	1.276266
SumBase	340.023	770.960	1.012127
SumTraits	24.643	10637.484	13.965035
Sum128Base_Basic	1541.624	170.044	0.223236
Sum128Base	1517.720	172.722	0.226752
Sum128Sse_Shift	72.031	3639.344	4.777781
Sum128Sse_Shuffle	104.618	2505.720	3.289544
Sum128Sse_ShuffleXImm	45.135	5807.998	7.624820
Sum128Sse_Unpack	46.056	5691.822	7.472302
Sum128Traits	42.017	6238.989	8.190631
Sum256Base_Basic	988.729	265.132	0.348069
Sum256Base	912.543	287.267	0.377129
Sum256Avx2_Shift	36.383	7205.144	9.459013
Sum256Avx2_Shuffle	58.426	4486.803	5.890336
Sum256Avx2_ShuffleXImm	23.506	11152.278	14.640865
Sum256Avx2_Unpack	22.517	11641.980	15.283751
Sum256Traits	23.253	11273.651	14.800205

[YGroup2TransposeBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	5910372263571615236
# Sum128Base_Basic	5910372263571877380
# Sum256Base_Basic	5910372263571615236
SumBase_Basic	602.842	434.847
SumBase	601.989	435.463	1.001417
SumTraits	36.511	7179.881	16.511281
Sum128Base_Basic	2826.370	92.749	0.213292
Sum128Base_Move	3246.863	80.738	0.185669
Sum128Base	2806.293	93.413	0.214818
Sum128Sse_Shuffle	210.702	1244.145	2.861109
Sum128Sse_ShuffleXImm	63.642	4119.010	9.472319
Sum128Sse_Unpack	64.027	4094.288	9.415466
Sum128Traits	62.757	4177.127	9.605968
Sum256Base_Basic	1810.463	144.794	0.332977
Sum256Base	1604.768	163.353	0.375657
Sum256Avx2_Shuffle	102.946	2546.429	5.855918
Sum256Avx2_ShuffleXImm	33.151	7907.564	18.184701
Sum256Avx2_Unpack	36.188	7243.872	16.658438
Sum256Traits	34.791	7534.895	17.327690

.NET 5.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	5.0.17
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\5.0.17\
RuntimeInformation.FrameworkDescription:	.NET 5.0.17
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier:	win10-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/5.0.17/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 5.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 5.0
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[YGroup2TransposeBenchmark_Byte(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	114
# Sum128Base_Basic	114
# Sum256Base_Basic	114
SumBase_Basic	189.921	1380.282
SumBase_ShiftByMul	23.349	11227.262	8.134034
SumBase	23.523	11144.113	8.073794
SumTraits	6.817	38455.627	27.860700
Sum128Base_Basic	560.770	467.472	0.338678
Sum128Base	566.026	463.131	0.335534
Sum128AdvSimd_Shift	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Shuffle	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimdB64	Run fail! Requires hardware support AdvSimd!
Sum128Sse_Shift	12.988	20183.828	14.622973
Sum128Sse_Shuffle	18.188	14413.063	10.442113
Sum128Sse_ShuffleXImm	19.552	13407.321	9.713464
Sum128Sse_Unpack	18.032	14537.709	10.532418
Sum128Traits	12.727	20597.994	14.923031
Sum256Base_Basic	533.959	490.944	0.355684
Sum256Base	500.724	523.530	0.379292
Sum256Avx2_Shift	6.765	38748.703	28.073031
Sum256Avx2_Shuffle	9.656	27149.089	19.669231
Sum256Avx2_ShuffleXImm	9.749	26889.428	19.481110
Sum256Avx2_Unpack	9.262	28303.023	20.505245
Sum256Traits	6.517	40224.465	29.142205

[YGroup2TransposeBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	-24614
# Sum128Base_Basic	-24614
# Sum256Base_Basic	-24614
SumBase_Basic	242.895	1079.248
SumBase_ShiftByMul	42.709	6137.886	5.687188
SumBase	43.204	6067.628	5.622088
SumTraits	11.549	22699.253	21.032472
Sum128Base_Basic	936.467	279.929	0.259374
Sum128Base	931.715	281.356	0.260697
Sum128AdvSimd_Shift	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Shuffle	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimdB64	Run fail! Requires hardware support AdvSimd!
Sum128Sse_Shift	26.778	9789.487	9.070656
Sum128Sse_Shuffle	37.964	6905.152	6.398114
Sum128Sse_ShuffleXImm	22.558	11620.795	10.767493
Sum128Sse_Unpack	29.378	8923.009	8.267802
Sum128Traits	21.810	12019.639	11.137050
Sum256Base_Basic	875.602	299.387	0.277403
Sum256Base	791.916	331.025	0.306718
Sum256Avx2_Shift	13.323	19675.733	18.230966
Sum256Avx2_Shuffle	19.544	13412.948	12.428050
Sum256Avx2_ShuffleXImm	11.081	23657.104	21.919988
Sum256Avx2_Unpack	15.307	17126.294	15.868729
Sum256Traits	11.262	23276.756	21.567569

[YGroup2TransposeBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	-468672550
# Sum128Base_Basic	-468148262
# Sum256Base_Basic	-468672550
SumBase_Basic	380.727	688.536
SumBase_ShiftByMul	273.494	958.500	1.392084
SumBase	389.656	672.758	0.977085
SumTraits	23.385	11209.907	16.280786
Sum128Base_Basic	1533.128	170.986	0.248333
Sum128Base	1534.326	170.853	0.248139
Sum128AdvSimd_Shift	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Shuffle	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimdB64	Run fail! Requires hardware support AdvSimd!
Sum128Sse_Shift	51.945	5046.597	7.329460
Sum128Sse_Shuffle	78.729	3329.717	4.835938
Sum128Sse_ShuffleXImm	43.410	6038.754	8.770425
Sum128Sse_Unpack	45.824	5720.625	8.308388
Sum128Traits	41.528	6312.395	9.167851
Sum256Base_Basic	1411.759	185.686	0.269682
Sum256Base	1287.903	203.543	0.295617
Sum256Avx2_Shift	28.651	9149.492	13.288327
Sum256Avx2_Shuffle	39.993	6554.810	9.519923
Sum256Avx2_ShuffleXImm	23.221	11289.191	16.395933
Sum256Avx2_Unpack	23.385	11210.155	16.281145
Sum256Traits	22.879	11457.623	16.640558

[YGroup2TransposeBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	5910372263571615236
# Sum128Base_Basic	5910372263571877380
# Sum256Base_Basic	5910372263571615236
SumBase_Basic	673.172	389.416
SumBase	677.746	386.788	0.993252
SumTraits	34.365	7628.245	19.588935
Sum128Base_Basic	2822.655	92.871	0.238489
Sum128Base_Move	3259.652	80.421	0.206517
Sum128Base	2804.003	93.489	0.240075
Sum128AdvSimd_AlignRight	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Shuffle	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimdB64	Run fail! Requires hardware support AdvSimd!
Sum128Sse_Shuffle	151.574	1729.481	4.441216
Sum128Sse_ShuffleXImm	67.959	3857.377	9.905544
Sum128Sse_Unpack	67.028	3910.977	10.043184
Sum128Traits	90.610	2893.098	7.429326
Sum256Base_Basic	2624.393	99.887	0.256506
Sum256Base	2394.604	109.473	0.281120
Sum256Avx2_Shuffle	74.790	3505.087	9.000880
Sum256Avx2_ShuffleXImm	33.846	7745.265	19.889437
Sum256Avx2_Unpack	35.582	7367.321	18.918896
Sum256Traits	33.622	7796.693	20.021501

.NET 6.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	6.0.33
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\6.0.33\
RuntimeInformation.FrameworkDescription:	.NET 6.0.33
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier:	win10-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/6.0.33/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 6.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 6.0
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[YGroup2TransposeBenchmark_Byte(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	114
# Sum128Base_Basic	114
# Sum256Base_Basic	114
SumBase_Basic	187.295	1399.632
SumBase_ShiftByMul	23.452	11177.763	7.986214
SumBase	23.511	11149.732	7.966186
SumTraits	6.661	39356.226	28.118976
Sum128Base_Basic	558.825	469.098	0.335158
Sum128Base	556.816	470.791	0.336367
Sum128AdvSimd_Shift	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Shuffle	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimdB64	Run fail! Requires hardware support AdvSimd!
Sum128Sse_Shift	13.329	19667.740	14.052076
Sum128Sse_Shuffle	18.551	14131.058	10.096264
Sum128Sse_ShuffleXImm	19.608	13369.118	9.551879
Sum128Sse_Unpack	18.882	13883.004	9.919036
Sum128Traits	12.839	20417.316	14.587629
Sum256Base_Basic	443.370	591.254	0.422435
Sum256Base	445.742	588.107	0.420187
Sum256Avx2_Shift	6.631	39535.056	28.246745
Sum256Avx2_Shuffle	9.987	26249.757	18.754752
Sum256Avx2_ShuffleXImm	9.829	26671.605	19.056152
Sum256Avx2_Unpack	9.273	28270.208	20.198310
Sum256Traits	6.742	38880.264	27.778913

[YGroup2TransposeBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	-24614
# Sum128Base_Basic	-24614
# Sum256Base_Basic	-24614
SumBase_Basic	222.622	1177.530
SumBase_ShiftByMul	43.734	5994.017	5.090329
SumBase	42.735	6134.151	5.209336
SumTraits	11.215	23374.006	19.850025
Sum128Base_Basic	908.367	288.588	0.245079
Sum128Base	908.717	288.477	0.244985
Sum128AdvSimd_Shift	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Shuffle	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimdB64	Run fail! Requires hardware support AdvSimd!
Sum128Sse_Shift	26.567	9867.260	8.379623
Sum128Sse_Shuffle	38.656	6781.425	5.759023
Sum128Sse_ShuffleXImm	22.972	11411.385	9.690948
Sum128Sse_Unpack	29.607	8854.057	7.519176
Sum128Traits	23.346	11228.669	9.535779
Sum256Base_Basic	645.287	406.244	0.344997
Sum256Base	660.004	397.185	0.337304
Sum256Avx2_Shift	13.639	19219.787	16.322117
Sum256Avx2_Shuffle	20.044	13078.338	11.106583
Sum256Avx2_ShuffleXImm	11.165	23479.687	19.939773
Sum256Avx2_Unpack	14.836	17669.918	15.005914
Sum256Traits	11.419	22957.086	19.495962

[YGroup2TransposeBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	-468672550
# Sum128Base_Basic	-468148262
# Sum256Base_Basic	-468672550
SumBase_Basic	342.768	764.784
SumBase_ShiftByMul	271.270	966.360	1.263571
SumBase	343.945	762.168	0.996579
SumTraits	22.576	11611.570	15.182802
Sum128Base_Basic	1520.487	172.408	0.225433
Sum128Base	1522.807	172.145	0.225090
Sum128AdvSimd_Shift	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Shuffle	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimdB64	Run fail! Requires hardware support AdvSimd!
Sum128Sse_Shift	52.848	4960.324	6.485911
Sum128Sse_Shuffle	78.555	3337.062	4.363403
Sum128Sse_ShuffleXImm	44.182	5933.314	7.758152
Sum128Sse_Unpack	46.995	5578.087	7.293673
Sum128Traits	45.871	5714.850	7.472498
Sum256Base_Basic	914.032	286.800	0.375007
Sum256Base	912.493	287.283	0.375640
Sum256Avx2_Shift	27.415	9562.074	12.502966
Sum256Avx2_Shuffle	41.533	6311.726	8.252947
Sum256Avx2_ShuffleXImm	22.415	11694.822	15.291658
Sum256Avx2_Unpack	23.480	11164.635	14.598408
Sum256Traits	23.189	11304.557	14.781364

[YGroup2TransposeBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	5910372263571615236
# Sum128Base_Basic	5910372263571877380
# Sum256Base_Basic	5910372263571615236
SumBase_Basic	593.441	441.736
SumBase	594.324	441.080	0.998515
SumTraits	33.734	7770.801	17.591520
Sum128Base_Basic	2818.007	93.025	0.210589
Sum128Base_Move	3262.220	80.358	0.181913
Sum128Base	2820.107	92.955	0.210432
Sum128AdvSimd_AlignRight	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Shuffle	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimdB64	Run fail! Requires hardware support AdvSimd!
Sum128Sse_Shuffle	154.039	1701.800	3.852530
Sum128Sse_ShuffleXImm	61.991	4228.732	9.572993
Sum128Sse_Unpack	64.733	4049.626	9.167533
Sum128Traits	66.042	3969.378	8.985868
Sum256Base_Basic	1615.792	162.239	0.367276
Sum256Base	1605.480	163.281	0.369635
Sum256Avx2_Shuffle	77.410	3386.457	7.666253
Sum256Avx2_ShuffleXImm	35.191	7449.184	16.863445
Sum256Avx2_Unpack	34.882	7515.070	17.012598
Sum256Traits	35.050	7479.196	16.931386

.NET 7.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	7.0.20
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\7.0.20\
RuntimeInformation.FrameworkDescription:	.NET 7.0.20
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier:	win10-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector128.IsHardwareAccelerated:	True
Vector256.IsHardwareAccelerated:	True
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/7.0.20/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 7.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 7.0
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[YGroup2TransposeBenchmark_Byte(262144)]
---
NAME	US	MOPS	SCALE
# SumBase_Basic	114
# Sum128Base_Basic	114
# Sum256Base_Basic	114
SumBase_Basic	196.980	1330.814
SumBase_Shift	7.055	37155.325	27.919244
SumBase_ShiftByMul	19.215	13642.917	10.251557
SumBase	7.104	36901.097	27.728213
SumTraits	7.013	37378.897	28.087241
Sum128Base_Basic	225.474	1162.633	0.873626
Sum128Base_Shift	14.047	18662.427	14.023316
Sum128Base_Shuffle	953.678	274.877	0.206548
Sum128Base	13.358	19625.135	14.746714
Sum128AdvSimd_Shift	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimd_Shuffle	Run fail! Requires hardware support AdvSimd!
Sum128AdvSimdB64	Run fail! Requires hardware support AdvSimd!
Sum128Sse_Shift	13.897	18863.977	14.174765
Sum128Sse_Shuffle	15.973	16411.431	12.331873
