Table of Contents

Benchmark - YClamp

(← Back)

See Group

  • YClamp: Computes the numerical clamp of each element in a vector (计算向量中每个元素的数值限制). Mnemonic: rt[i] := clamp(value[i], amin[i], amax[i]) = min(max(amin[i], value[i]), amax[i]) .

X86

AMD Ryzen 7 7840H

AMD Ryzen 7 7840H w/ Radeon 780M Graphics

.NET Framework

VectorTraits.Benchmarks.NetFw
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 6.2.9200.0
Environment.Version:	4.0.30319.42000
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Windows\Microsoft.NET\Framework64\v4.0.30319\
RuntimeInformation.FrameworkDescription:	.NET Framework 4.8.9277.0
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631 
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///E:/zylSelf/Code/cs/base/VectorTraits/tests/VectorTraits.Benchmarks.NetFw/bin/Release/System.Numerics.Vectors.DLL
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Standard 1.1
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Framework 4.5
VectorTraitsGlobal.InitCheckSum:	-25396097	# 0xFE7C7C7F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	
Vectors.Instance:	VectorTraits256Base	// 
Vectors.BaseInstance:	VectorTraits256Base


[YClampBenchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	130882.256844812
Check-SumClampVectorBase	Check `SumClampVectorBase` mismatch. 130882.256844812!=130882.256844812
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. ��!=130882.256844812
SumClamp_If	1293.232	202.705
SumClamp_MinMax	1346.976	194.617	0.960100
SumClamp_BitMath	780.370	335.923	1.657203
SumClampVectorScalar	232.243	1128.746	5.568431
SumClampVectorBase	58.205	4503.828	22.218678
SumClampVectorTraits	115.405	2271.512	11.206021

[YClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	25723
SumClamp_If	1216.639	215.466
SumClamp_MinMax	1344.824	194.928	0.904683
SumClamp_BitMath	1155.419	226.882	1.052985
SumClampVectorScalar	287.030	913.299	4.238720
SumClampVectorBase	7.709	34003.589	157.814338
SumClampVectorTraits	9.113	28764.817	133.500627

[YClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-31956128
SumClamp_If	1157.217	226.530
SumClamp_MinMax	1261.798	207.754	0.917117
SumClamp_BitMath	510.826	513.177	2.265385
SumClampVectorScalar	194.850	1345.361	5.939006
SumClampVectorBase	16.811	15593.722	68.837427
SumClampVectorTraits	17.638	14862.737	65.610545

[YClampBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141951893350734
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. 7714737504780401444!=-141951893350734
SumClamp_If	1218.741	215.094
SumClamp_MinMax	1295.447	202.358	0.940788
SumClamp_BitMath	555.280	472.093	2.194821
SumClampVectorScalar	282.564	927.733	4.313148
SumClampVectorBase	58.177	4505.962	20.948798
SumClampVectorTraits	72.968	3592.604	16.702476

[YClampBenchmark_SByte(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	6
SumClamp_If	1362.115	192.454
SumClamp_MinMax	1285.282	203.958	1.059779
SumClamp_BitMath	853.262	307.226	1.596362
SumClampVectorScalar	286.600	914.667	4.752663
SumClampVectorBase	3.659	71641.753	372.254546
SumClampVectorTraits	4.248	61717.118	320.685589

[YClampBenchmark_Single(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	130883.5
Check-SumClampVectorBase	Check `SumClampVectorBase` mismatch. 130882.3!=130883.5
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. 130882.3!=130883.5
SumClamp_If	1299.117	201.786
SumClamp_MinMax	1411.668	185.698	0.920271
SumClamp_BitMath	781.898	335.266	1.661492
SumClampVectorScalar	232.052	1129.678	5.598388
SumClampVectorBase	30.224	8673.371	42.982958
SumClampVectorTraits	30.030	8729.298	43.260115

.NET Core 2.1

VectorTraits.Benchmarks.NetCore
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	4.0.30319.42000
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\2.1.30\
RuntimeInformation.FrameworkDescription:	.NET Core 4.6.30411.01
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631 
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/2.1.30/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Standard 2.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Core 2.1
VectorTraitsGlobal.InitCheckSum:	-25396097	# 0xFE7C7C7F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	
Vectors.Instance:	VectorTraits256Base	// 
Vectors.BaseInstance:	VectorTraits256Base


[YClampBenchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	130882.256844812
Check-SumClampVectorBase	Check `SumClampVectorBase` mismatch. 130882.256844812!=130882.256844812
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. ��!=130882.256844812
SumClamp_If	1328.531	197.319
SumClamp_MinMax	1452.912	180.427	0.914392
SumClamp_Math	1349.330	194.277	0.984586
SumClamp_BitMath	804.063	326.024	1.652272
SumClampVectorScalar	230.875	1135.436	5.754329
SumClampVectorBase	58.388	4489.727	22.753690
SumClampVectorTraits	115.731	2265.122	11.479514

[YClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	25723
SumClamp_If	1285.858	203.867
SumClamp_MinMax	1289.614	203.273	0.997087
SumClamp_Math	1278.589	205.026	1.005685
SumClamp_BitMath	1160.487	225.891	1.108033
SumClampVectorScalar	312.840	837.948	4.110270
SumClampVectorBase	7.750	33825.858	165.921222
SumClampVectorTraits	9.593	27327.585	134.046159

[YClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-31956128
SumClamp_If	1149.461	228.058
SumClamp_MinMax	1243.517	210.809	0.924363
SumClamp_Math	1238.639	211.639	0.928003
SumClamp_BitMath	543.469	482.353	2.115043
SumClampVectorScalar	204.083	1284.497	5.632322
SumClampVectorBase	17.883	14658.927	64.277143
SumClampVectorTraits	19.881	13185.539	57.816563

[YClampBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141951893350734
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. 7714737504780401444!=-141951893350734
SumClamp_If	1304.727	200.919
SumClamp_MinMax	1302.729	201.227	1.001534
SumClamp_Math	1299.664	201.701	1.003895
SumClamp_BitMath	592.410	442.505	2.202406
SumClampVectorScalar	306.183	856.166	4.261258
SumClampVectorBase	63.920	4101.117	20.411826
SumClampVectorTraits	79.430	3300.309	16.426093

[YClampBenchmark_SByte(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	6
SumClamp_If	1413.724	185.428
SumClamp_MinMax	1272.487	206.009	1.110994
SumClamp_Math	1336.860	196.089	1.057497
SumClamp_BitMath	863.002	303.758	1.638146
SumClampVectorScalar	313.077	837.315	4.515583
SumClampVectorBase	3.802	68956.263	371.876364
SumClampVectorTraits	4.679	56028.755	302.159202

[YClampBenchmark_Single(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	130883.5
Check-SumClampVectorBase	Check `SumClampVectorBase` mismatch. 130882.3!=130883.5
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. 130882.3!=130883.5
SumClamp_If	1325.199	197.815
SumClamp_MinMax	1395.647	187.830	0.949523
SumClamp_Math	1332.902	196.672	0.994221
SumClamp_BitMath	834.064	314.297	1.588846
SumClampVectorScalar	231.171	1133.984	5.732555
SumClampVectorBase	30.046	8724.618	44.104985
SumClampVectorTraits	30.146	8695.793	43.959265

.NET Core 3.1

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 6.2.9200.0
Environment.Version:	3.1.32
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\3.1.32\
RuntimeInformation.FrameworkDescription:	.NET Core 3.1.32
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/3.1.32/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Core 3.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Core 3.1
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[YClampBenchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	130882.25684481156
Check-SumClampVectorBase	Check `SumClampVectorBase` mismatch. 130882.25684481168!=130882.25684481156
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. ��!=130882.25684481156
Check-SumClampVector128Base	Check `SumClampVector128Base` mismatch. 130882.25684480942!=130882.25684481156
Check-SumClampVector128Traits	Check `SumClampVector128Traits` mismatch. 130882.25684480942!=130882.25684481156
Check-SumClampVector256Traits	Check `SumClampVector256Traits` mismatch. 130882.25684481168!=130882.25684481156
SumClamp_If	1341.415	195.424
SumClamp_MinMax	2048.681	127.957	0.654770
SumClamp_Math	1357.457	193.114	0.988182
SumClamp_BitMath	839.883	312.120	1.597145
SumClampVectorScalar	230.847	1135.577	5.810848
SumClampVectorBase	58.326	4494.474	22.998632
SumClampVectorTraits	115.539	2268.877	11.610048
SumClampVector128Base	6288.473	41.686	0.213313
SumClampVector128Traits	116.106	2257.797	11.553350
SumClampVector256Traits	58.808	4457.659	22.810247

[YClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	25723
SumClamp_If	1237.117	211.899
SumClamp_MinMax	1251.584	209.450	0.988441
SumClamp_Math	1301.943	201.348	0.950208
SumClamp_BitMath	805.357	325.500	1.536110
SumClampVectorScalar	330.082	794.180	3.747913
SumClampVectorBase	8.331	31464.923	148.490118
SumClampVectorTraits	9.718	26973.996	127.296411
SumClampVector128Base	2069.264	126.685	0.597854
SumClampVector128Traits	14.880	17616.863	83.137974
SumClampVector256Traits	8.065	32504.630	153.396728

[YClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-31956128
SumClamp_If	1157.817	226.412
SumClamp_MinMax	1226.686	213.701	0.943858
SumClamp_Math	1186.751	220.892	0.975619
SumClamp_BitMath	547.807	478.533	2.113549
SumClampVectorScalar	205.757	1274.048	5.627118
SumClampVectorBase	17.678	14829.074	65.495896
SumClampVectorTraits	18.953	13831.556	61.090137
SumClampVector128Base	3208.208	81.710	0.360892
SumClampVector128Traits	40.459	6479.275	28.617155
SumClampVector256Traits	16.369	16014.514	70.731659

[YClampBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141951893350734
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. 7714737504780401444!=-141951893350734
SumClamp_If	1289.743	203.253
SumClamp_MinMax	1291.458	202.983	0.998672
SumClamp_Math	1225.567	213.896	1.052364
SumClamp_BitMath	608.613	430.724	2.119151
SumClampVectorScalar	340.498	769.884	3.787812
SumClampVectorBase	64.583	4059.022	19.970298
SumClampVectorTraits	57.051	4594.900	22.606803
SumClampVector128Base	6034.206	43.443	0.213739
SumClampVector128Traits	123.541	2121.924	10.439816
SumClampVector256Traits	43.026	6092.719	29.976041

[YClampBenchmark_SByte(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	6
SumClamp_If	1297.183	202.087
SumClamp_MinMax	1326.952	197.554	0.977566
SumClamp_Math	1341.958	195.344	0.966634
SumClamp_BitMath	803.337	326.319	1.614743
SumClampVectorScalar	326.047	804.008	3.978519
SumClampVectorBase	3.808	68832.941	340.610119
SumClampVectorTraits	5.129	51113.469	252.927808
SumClampVector128Base	1319.225	198.711	0.983291
SumClampVector128Traits	9.567	27402.284	135.596344
SumClampVector256Traits	3.921	66856.394	330.829455

[YClampBenchmark_Single(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	130883.55
Check-SumClampVectorBase	Check `SumClampVectorBase` mismatch. 130882.305!=130883.55
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. 130882.305!=130883.55
Check-SumClampVector128Base	Check `SumClampVector128Base` mismatch. 130881.91!=130883.55
Check-SumClampVector128Traits	Check `SumClampVector128Traits` mismatch. 130881.91!=130883.55
Check-SumClampVector256Traits	Check `SumClampVector256Traits` mismatch. 130882.305!=130883.55
SumClamp_If	1334.144	196.489
SumClamp_MinMax	2054.292	127.608	0.649442
SumClamp_Math	1357.707	193.078	0.982645
SumClamp_BitMath	801.953	326.882	1.663618
SumClampVectorScalar	230.801	1135.803	5.780504
SumClampVectorBase	30.026	8730.685	44.433559
SumClampVectorTraits	30.055	8722.288	44.390823
SumClampVector128Base	3313.803	79.107	0.402602
SumClampVector128Traits	58.898	4450.811	22.651758
SumClampVector256Traits	30.137	8698.360	44.269045

.NET 5.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	5.0.17
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\5.0.17\
RuntimeInformation.FrameworkDescription:	.NET 5.0.17
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier:	win10-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/5.0.17/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 5.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 5.0
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[YClampBenchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	130882.25684481156
Check-SumClampVectorBase	Check `SumClampVectorBase` mismatch. 130882.25684481168!=130882.25684481156
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. ��!=130882.25684481156
Check-SumClampVector128Base	Check `SumClampVector128Base` mismatch. 130882.25684480942!=130882.25684481156
Check-SumClampVector128Traits	Check `SumClampVector128Traits` mismatch. 130882.25684480942!=130882.25684481156
Check-SumClampVector256Traits	Check `SumClampVector256Traits` mismatch. 130882.25684481168!=130882.25684481156
SumClamp_If	1347.351	194.562
SumClamp_MinMax	1751.629	149.657	0.769199
SumClamp_Math	1355.726	193.361	0.993822
SumClamp_BitMath	1209.863	216.672	1.113639
SumClampVectorScalar	231.289	1133.406	5.825407
SumClampVectorBase	58.082	4513.376	23.197566
SumClampVectorTraits	115.268	2274.214	11.688863
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	6743.354	38.874	0.199804
SumClampVector128Traits	115.697	2265.779	11.645511
SumClampVector256Traits	58.090	4512.731	23.194252

[YClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	25723
SumClamp_If	1297.567	202.027
SumClamp_MinMax	1273.296	205.878	1.019061
SumClamp_Math	1206.040	217.359	1.075890
SumClamp_BitMath	1447.318	181.124	0.896532
SumClampVectorScalar	316.813	827.440	4.095683
SumClampVectorBase	7.601	34488.939	170.714159
SumClampVectorTraits	7.490	35001.367	173.250590
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	2464.542	106.366	0.526494
SumClampVector128Traits	14.306	18323.806	90.699606
SumClampVector256Traits	7.830	33477.547	165.707949

[YClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-31956128
SumClamp_If	1202.711	217.961
SumClamp_MinMax	1291.806	202.928	0.931031
SumClamp_Math	1214.292	215.882	0.990463
SumClamp_BitMath	1151.138	227.726	1.044802
SumClampVectorScalar	203.350	1289.125	5.914478
SumClampVectorBase	16.507	15881.108	72.862199
SumClampVectorTraits	17.535	14949.978	68.590196
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	3368.308	77.827	0.357067
SumClampVector128Traits	30.750	8524.922	39.112168
SumClampVector256Traits	17.074	15353.667	70.442312

[YClampBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141951893350734
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. 7714737504780401444!=-141951893350734
SumClamp_If	1232.800	212.641
SumClamp_MinMax	1322.002	198.293	0.932525
SumClamp_Math	1256.413	208.645	0.981206
SumClamp_BitMath	1237.704	211.799	0.996038
SumClampVectorScalar	307.307	853.037	4.011630
SumClampVectorBase	61.234	4280.986	20.132450
SumClampVectorTraits	53.677	4883.761	22.967155
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128_Arm64	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	6436.099	40.730	0.191545
SumClampVector128Traits	80.667	3249.693	15.282525
SumClampVector256Traits	41.997	6241.974	29.354506

[YClampBenchmark_SByte(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	6
SumClamp_If	1366.312	191.862
SumClamp_MinMax	1329.545	197.168	1.027653
SumClamp_Math	1328.719	197.291	1.028293
SumClamp_BitMath	1418.532	184.800	0.963187
SumClampVectorScalar	321.391	815.654	4.251241
SumClampVectorBase	3.855	67999.561	354.418204
SumClampVectorTraits	3.781	69327.479	361.339400
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	1505.354	174.141	0.907635
SumClampVector128Traits	6.973	37595.755	195.951561
SumClampVector256Traits	4.088	64120.199	334.198714

[YClampBenchmark_Single(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	130883.55
Check-SumClampVectorBase	Check `SumClampVectorBase` mismatch. 130882.305!=130883.55
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. 130882.305!=130883.55
Check-SumClampVector128Base	Check `SumClampVector128Base` mismatch. 130881.91!=130883.55
Check-SumClampVector128Traits	Check `SumClampVector128Traits` mismatch. 130881.91!=130883.55
Check-SumClampVector256Traits	Check `SumClampVector256Traits` mismatch. 130882.305!=130883.55
SumClamp_If	1355.572	193.383
SumClamp_MinMax	1760.860	148.873	0.769835
SumClamp_Math	1357.103	193.164	0.998872
SumClamp_BitMath	1199.185	218.602	1.130411
SumClampVectorScalar	230.850	1135.559	5.872086
SumClampVectorBase	30.186	8684.232	44.907005
SumClampVectorTraits	30.143	8696.538	44.970640
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	3721.436	70.442	0.364260
SumClampVector128Traits	58.866	4453.261	23.028245
SumClampVector256Traits	29.500	8886.137	45.951077

.NET 6.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	6.0.33
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\6.0.33\
RuntimeInformation.FrameworkDescription:	.NET 6.0.33
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier:	win10-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/6.0.33/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 6.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 6.0
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[YClampBenchmark_Double(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	130882.25684481156
Check-SumClampVectorBase	Check `SumClampVectorBase` mismatch. 130882.25684481168!=130882.25684481156
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. ��!=130882.25684481156
Check-SumClampVector128Base	Check `SumClampVector128Base` mismatch. 130882.25684480942!=130882.25684481156
Check-SumClampVector128Traits	Check `SumClampVector128Traits` mismatch. 130882.25684480942!=130882.25684481156
Check-SumClampVector256Traits	Check `SumClampVector256Traits` mismatch. 130882.25684481168!=130882.25684481156
SumClamp_If	1326.531	197.616
SumClamp_MinMax	1648.090	159.059	0.804890
SumClamp_Math	1355.432	193.403	0.978678
SumClamp_BitMath	968.136	270.772	1.370191
SumClampVectorScalar	230.969	1134.976	5.743339
SumClampVectorBase	58.218	4502.763	22.785398
SumClampVectorTraits	115.266	2274.245	11.508396
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	6791.862	38.597	0.195312
SumClampVector128Traits	119.624	2191.398	11.089166
SumClampVector256Traits	58.146	4508.344	22.813642

[YClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	25723
SumClamp_If	1234.906	212.278
SumClamp_MinMax	1365.868	191.925	0.904118
SumClamp_Math	1261.084	207.872	0.979242
SumClamp_BitMath	1272.303	206.039	0.970607
SumClampVectorScalar	308.610	849.433	4.001505
SumClampVectorBase	7.458	35149.309	165.581136
SumClampVectorTraits	7.534	34795.193	163.912970
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	2390.818	109.646	0.516520
SumClampVector128Traits	15.036	17434.459	82.130135
SumClampVector256Traits	7.551	34717.813	163.548449

[YClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-31956128
SumClamp_If	1192.075	219.906
SumClamp_MinMax	1244.889	210.576	0.957575
SumClamp_Math	1178.034	222.527	1.011918
SumClamp_BitMath	1151.057	227.742	1.035635
SumClampVectorScalar	199.396	1314.694	5.978443
SumClampVectorBase	16.697	15700.335	71.395760
SumClampVectorTraits	16.670	15725.476	71.510091
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	3411.108	76.850	0.349468
SumClampVector128Traits	29.483	8891.235	40.432035
SumClampVector256Traits	17.948	14605.358	66.416458

[YClampBenchmark_Int64(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141951893350734
Check-SumClampVectorTraits	Check `SumClampVectorTraits` mismatch. 7714737504780401444!=-141951893350734
SumClamp_If	1219.025	215.044
SumClamp_MinMax	1243.838	210.754	0.980051
SumClamp_Math	1268.278	206.693	0.961166
SumClamp_BitMath	1236.214	212.054	0.986096
SumClampVectorScalar	265.694	986.640	4.588083
SumClampVectorBase	61.788	4242.662	19.729272
SumClampVectorTraits	53.939	4859.989	22.599975
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128_Arm64	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	6599.097	39.724	0.184726
SumClampVector128Traits	81.734	3207.283	14.914543
SumClampVector256Traits	41.978	6244.790	29.039591

[YClampBenchmark_SByte(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	6
SumClamp_If	1308.799	200.294
SumClamp_MinMax	1386.689	189.043	0.943830
SumClamp_Math	1331.713	196.847	0.982793
SumClamp_BitMath	1294.767	202.464	1.010837
SumClampVectorScalar	306.822	854.385	4.265664
SumClampVectorBase	3.786	69247.135	345.728117
SumClampVectorTraits	3.642	71981.626	359.380530
SumClampVector128_AdvSimd	Run fail! Requires hardware support AdvSimd!
SumClampVector128Base	1501.953	174.535	0.871398
SumClampVector128Traits	7.590	34536.431	172.429016
SumClampVector256Traits	3.836	68332.899	341.163638

[YClampBenchmark_Single(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	130883.55
