Benchmark - ShiftRightArithmetic
(← Back)
See Group
ShiftRightArithmetic[/_Args/_Core/_Const/_ConstCore/_Fast]
: Shifts (signed) each element of a vector right by the specified amount (将向量的每个有符号元素算术右移指定量). Mnemonic:rt[i] := value[i] >> shiftAmount
,shiftAmount &= (T.BitSize-1)
.
X86
AMD Ryzen 7 7840H
AMD Ryzen 7 7840H w/ Radeon 780M Graphics
.NET Framework
VectorTraits.Benchmarks.NetFw
benchmarkMode: 0
IsRelease: True
Environment.ProcessorCount: 16
Environment.Is64BitProcess: True
Environment.OSVersion: Microsoft Windows NT 6.2.9200.0
Environment.Version: 4.0.30319.42000
Stopwatch.Frequency: 10000000
RuntimeEnvironment.GetRuntimeDirectory: C:\Windows\Microsoft.NET\Framework64\v4.0.30319\
RuntimeInformation.FrameworkDescription: .NET Framework 4.8.9277.0
RuntimeInformation.OSArchitecture: X64
RuntimeInformation.OSDescription: Microsoft Windows 10.0.22631
IntPtr.Size: 8
BitConverter.IsLittleEndian: True
Vector.IsHardwareAccelerated: True
Vector<byte>.Count: 32 # 256bit
Vector<float>.Count: 8 # 256bit
Vector<T>.Assembly.CodeBase: file:///E:/zylSelf/Code/cs/base/VectorTraits/tests/VectorTraits.Benchmarks.NetFw/bin/Release/System.Numerics.Vectors.DLL
GetTargetFrameworkDisplayName(VectorTextUtil): .NET Standard 1.1
GetTargetFrameworkDisplayName(TraitsOutput): .NET Framework 4.5
VectorTraitsGlobal.InitCheckSum: -25396097 # 0xFE7C7C7F
VectorEnvironment.CpuModelName: AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:
Vectors.Instance: VectorTraits256Base //
Vectors.BaseInstance: VectorTraits256Base
[ShiftRightArithmeticConstBenchmark_Int16(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -12499
SumSRAScalar 241.568 1085.176
SumSRA_Base_Basic 200.494 1307.489 1.204863
SumSRA_Base 143.182 1830.849 1.687145
SumSRA_Base_Core 141.112 1857.705 1.711893
SumSRATraits 143.295 1829.405 1.685815
SumSRATraits_Core 142.651 1837.663 1.693425
SumSRAConstTraits 142.729 1836.653 1.692494
SumSRAConstTraits_Core 143.213 1830.444 1.686772
SumSRAFastTraits 143.157 1831.163 1.687434
[ShiftRightArithmeticConstBenchmark_Int32(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar 1913540397
SumSRAScalar 192.346 1362.876
SumSRA_Base_Basic 298.242 878.964 0.644933
SumSRA_Base 299.643 874.854 0.641918
SumSRA_Base_Core 283.987 923.086 0.677307
SumSRATraits 296.568 883.925 0.648574
SumSRATraits_Core 285.092 919.507 0.674681
SumSRAConstTraits 287.517 911.750 0.668990
SumSRAConstTraits_Core 285.800 917.228 0.673009
SumSRAFastTraits 286.260 915.754 0.671928
[ShiftRightArithmeticConstBenchmark_Int64(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -6268185905068837132
SumSRAScalar 188.114 1393.540
SumSRA_Base_Basic 547.562 478.748 0.343548
SumSRA_Base 546.173 479.965 0.344422
SumSRA_Base_Create 575.138 455.794 0.327076
SumSRA_Base_LoadArray 556.206 471.308 0.338209
SumSRA_Base_Core 540.291 485.190 0.348171
SumSRATraits 543.186 482.604 0.346315
SumSRATraits_Core 514.581 509.432 0.365566
SumSRAConstTraits 513.225 510.778 0.366533
SumSRAConstTraits_Core 514.414 509.597 0.365685
SumSRAFastTraits 512.531 511.470 0.367029
[ShiftRightArithmeticConstBenchmark_SByte(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar 97
SumSRAScalar 262.915 997.067
SumSRA_Base_Basic 144.925 1808.831 1.814152
SumSRA_Base 72.013 3640.252 3.650959
SumSRA_Base_Core 72.093 3636.168 3.646863
SumSRATraits 72.105 3635.592 3.646285
SumSRATraits_Core 71.768 3652.670 3.663414
SumSRAConstTraits 71.798 3651.109 3.661849
SumSRAConstTraits_Core 71.571 3662.694 3.673467
SumSRAFastTraits 71.850 3648.484 3.659216
.NET Core 2.1
VectorTraits.Benchmarks.NetCore
benchmarkMode: 0
IsRelease: True
Environment.ProcessorCount: 16
Environment.Is64BitProcess: True
Environment.OSVersion: Microsoft Windows NT 10.0.22631.0
Environment.Version: 4.0.30319.42000
Stopwatch.Frequency: 10000000
RuntimeEnvironment.GetRuntimeDirectory: C:\Program Files\dotnet\shared\Microsoft.NETCore.App\2.1.30\
RuntimeInformation.FrameworkDescription: .NET Core 4.6.30411.01
RuntimeInformation.OSArchitecture: X64
RuntimeInformation.OSDescription: Microsoft Windows 10.0.22631
IntPtr.Size: 8
BitConverter.IsLittleEndian: True
Vector.IsHardwareAccelerated: True
Vector<byte>.Count: 32 # 256bit
Vector<float>.Count: 8 # 256bit
Vector<T>.Assembly.CodeBase: file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/2.1.30/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil): .NET Standard 2.0
GetTargetFrameworkDisplayName(TraitsOutput): .NET Core 2.1
VectorTraitsGlobal.InitCheckSum: -25396097 # 0xFE7C7C7F
VectorEnvironment.CpuModelName: AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:
Vectors.Instance: VectorTraits256Base //
Vectors.BaseInstance: VectorTraits256Base
[ShiftRightArithmeticConstBenchmark_Int16(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -12499
SumSRAScalar 251.161 1043.731
SumSRA_Base_Basic 180.993 1448.367 1.387683
SumSRA_Base 141.335 1854.774 1.777062
SumSRA_Base_Core 139.444 1879.924 1.801158
SumSRATraits 140.791 1861.938 1.783926
SumSRATraits_Core 139.865 1874.262 1.795733
SumSRAConstTraits 139.412 1880.351 1.801567
SumSRAConstTraits_Core 139.486 1879.354 1.800612
SumSRAFastTraits 139.212 1883.055 1.804158
[ShiftRightArithmeticConstBenchmark_Int32(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar 1913540397
SumSRAScalar 198.367 1321.507
SumSRA_Base_Basic 294.898 888.932 0.672665
SumSRA_Base 290.389 902.735 0.683110
SumSRA_Base_Core 279.211 938.876 0.710458
SumSRATraits 292.854 895.137 0.677361
SumSRATraits_Core 281.446 931.419 0.704816
SumSRAConstTraits 278.130 942.523 0.713219
SumSRAConstTraits_Core 279.236 938.789 0.710393
SumSRAFastTraits 276.955 946.521 0.716244
[ShiftRightArithmeticConstBenchmark_Int64(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -6268185905068837132
SumSRAScalar 196.810 1331.963
SumSRA_Base_Basic 532.834 491.981 0.369365
SumSRA_Base 532.313 492.462 0.369726
SumSRA_Base_Create 559.629 468.425 0.351680
SumSRA_Base_LoadArray 577.631 453.826 0.340719
SumSRA_Base_Core 530.549 494.099 0.370956
SumSRATraits 534.111 490.804 0.368482
SumSRATraits_Core 502.414 521.769 0.391729
SumSRAConstTraits 495.267 529.298 0.397382
SumSRAConstTraits_Core 493.360 531.344 0.398918
SumSRAFastTraits 502.005 522.194 0.392048
[ShiftRightArithmeticConstBenchmark_SByte(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar 97
SumSRAScalar 269.101 974.147
SumSRA_Base_Basic 149.747 1750.576 1.797035
SumSRA_Base 69.836 3753.726 3.853347
SumSRA_Base_Core 69.721 3759.908 3.859693
SumSRATraits 70.911 3696.780 3.794889
SumSRATraits_Core 70.028 3743.427 3.842775
SumSRAConstTraits 69.835 3753.761 3.853384
SumSRAConstTraits_Core 69.844 3753.270 3.852879
SumSRAFastTraits 69.536 3769.918 3.869969
.NET Core 3.1
VectorTraits.Benchmarks
benchmarkMode: 0
IsRelease: True
Environment.ProcessorCount: 16
Environment.Is64BitProcess: True
Environment.OSVersion: Microsoft Windows NT 6.2.9200.0
Environment.Version: 3.1.32
Stopwatch.Frequency: 10000000
RuntimeEnvironment.GetRuntimeDirectory: C:\Program Files\dotnet\shared\Microsoft.NETCore.App\3.1.32\
RuntimeInformation.FrameworkDescription: .NET Core 3.1.32
RuntimeInformation.OSArchitecture: X64
RuntimeInformation.OSDescription: Microsoft Windows 10.0.22631
IntPtr.Size: 8
BitConverter.IsLittleEndian: True
Vector.IsHardwareAccelerated: True
Vector<byte>.Count: 32 # 256bit
Vector<float>.Count: 8 # 256bit
Vector<T>.Assembly.CodeBase: file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/3.1.32/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil): .NET Core 3.0
GetTargetFrameworkDisplayName(TraitsOutput): .NET Core 3.1
VectorTraitsGlobal.InitCheckSum: 7960959 # 0x0079797F
VectorEnvironment.CpuModelName: AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets: Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42
Vector128s.Instance: WVectorTraits128Avx2 // Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance: WVectorTraits256Avx2 // Avx, Avx2, Sse, Sse2
Vectors.Instance: VectorTraits256Avx2 // Avx, Avx2, Sse, Sse2
Vectors.BaseInstance: VectorTraits256Base
[ShiftRightArithmeticConstBenchmark_Int16(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -12499
SumSRAScalar 213.503 1227.822
SumSRA_Base_Basic 189.795 1381.192 1.124912
SumSRA_Base 138.968 1886.363 1.536349
SumSRA_Base_Core 139.383 1880.751 1.531778
SumSRA_Avx2 9.908 26458.728 21.549314
SumSRATraits 10.223 25643.096 20.885022
SumSRATraits_Core 7.884 33248.481 27.079229
SumSRAConstTraits 9.126 28724.613 23.394764
SumSRAConstTraits_Core 7.725 33935.625 27.638873
SumSRA128Traits 18.866 13895.054 11.316828
SumSRA128Traits_Core 14.416 18184.779 14.810595
SumSRA128ConstTraits 17.898 14646.559 11.928892
SumSRA128ConstTraits_Core 13.829 18956.104 15.438801
SumSRAFast_Avx2 9.255 28324.744 23.069090
SumSRAFastTraits 9.795 26762.964 21.797099
[ShiftRightArithmeticConstBenchmark_Int32(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar 1913540397
SumSRAScalar 173.740 1508.831
SumSRA_Base_Basic 283.749 923.860 0.612302
SumSRA_Base 278.344 941.800 0.624192
SumSRA_Base_Core 280.703 933.884 0.618945
SumSRA_Avx2 20.821 12590.418 8.344486
SumSRATraits 20.319 12901.507 8.550665
SumSRATraits_Core 16.428 15956.786 10.575596
SumSRAConstTraits 19.490 13450.043 8.914215
SumSRAConstTraits_Core 17.084 15344.136 10.169553
SumSRA128Traits 36.191 7243.292 4.800599
SumSRA128Traits_Core 24.879 10536.832 6.983441
SumSRA128ConstTraits 36.491 7183.865 4.761212
SumSRA128ConstTraits_Core 25.996 10083.853 6.683223
SumSRAFast_Avx2 19.430 13491.549 8.941724
SumSRAFastTraits 19.760 13266.168 8.792349
[ShiftRightArithmeticConstBenchmark_Int64(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -6268185905068837132
SumSRAScalar 171.032 1532.719
SumSRA_Base_Basic 497.223 527.217 0.343975
SumSRA_Base 505.510 518.574 0.338336
SumSRA_Base_Create 552.778 474.230 0.309405
SumSRA_Base_LoadArray 555.430 471.966 0.307927
SumSRA_Base_Core 495.865 528.659 0.344916
SumSRA_Avx2 56.281 4657.784 3.038903
SumSRATraits 52.966 4949.328 3.229116
SumSRATraits_Core 44.120 5941.547 3.876475
SumSRAConstTraits 47.431 5526.893 3.605940
SumSRAConstTraits_Core 44.433 5899.752 3.849207
SumSRA128Traits 107.958 2428.206 1.584248
SumSRA128Traits_Core 86.094 3044.874 1.986583
SumSRA128ConstTraits 95.564 2743.132 1.789716
SumSRA128ConstTraits_Core 88.217 2971.569 1.938756
SumSRAFast_Avx2 49.923 5251.002 3.425939
SumSRAFast_Avx2_Negative 62.480 4195.656 2.737394
SumSRAFastTraits 50.590 5181.733 3.380746
[ShiftRightArithmeticConstBenchmark_SByte(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar 97
SumSRAScalar 205.113 1278.049
SumSRA_Base128_Basic 401.474 652.953 0.510899
SumSRA_Base128_Basic_Ref 404.372 648.274 0.507237
SumSRA_Base_Basic 165.542 1583.545 1.239034
SumSRA_Base 70.693 3708.194 2.901450
SumSRA_Base_Core 68.102 3849.300 3.011857
SumSRA_Avx2 10.810 24251.103 18.975103
SumSRATraits 10.619 24686.302 19.315622
SumSRATraits_Core 6.254 41915.608 32.796570
SumSRAConstTraits 8.791 29819.076 23.331725
SumSRAConstTraits_Core 6.622 39588.701 30.975898
SumSRA128Traits 21.718 12070.160 9.444211
SumSRA128Traits_Core 11.413 22968.835 17.971802
SumSRA128ConstTraits 17.831 14701.493 11.503079
SumSRA128ConstTraits_Core 11.077 23666.644 18.517797
SumSRAFast_Avx2 9.380 27946.119 21.866242
SumSRAFastTraits 9.014 29081.934 22.754952
.NET 5.0
VectorTraits.Benchmarks
benchmarkMode: 0
IsRelease: True
Environment.ProcessorCount: 16
Environment.Is64BitProcess: True
Environment.OSVersion: Microsoft Windows NT 10.0.22631.0
Environment.Version: 5.0.17
Stopwatch.Frequency: 10000000
RuntimeEnvironment.GetRuntimeDirectory: C:\Program Files\dotnet\shared\Microsoft.NETCore.App\5.0.17\
RuntimeInformation.FrameworkDescription: .NET 5.0.17
RuntimeInformation.OSArchitecture: X64
RuntimeInformation.OSDescription: Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier: win10-x64
IntPtr.Size: 8
BitConverter.IsLittleEndian: True
Vector.IsHardwareAccelerated: True
Vector<byte>.Count: 32 # 256bit
Vector<float>.Count: 8 # 256bit
Vector<T>.Assembly.CodeBase: file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/5.0.17/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil): .NET 5.0
GetTargetFrameworkDisplayName(TraitsOutput): .NET 5.0
VectorTraitsGlobal.InitCheckSum: 7960959 # 0x0079797F
VectorEnvironment.CpuModelName: AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets: Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance: WVectorTraits128Avx2 // Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance: WVectorTraits256Avx2 // Avx, Avx2, Sse, Sse2
Vectors.Instance: VectorTraits256Avx2 // Avx, Avx2, Sse, Sse2
Vectors.BaseInstance: VectorTraits256Base
[ShiftRightArithmeticConstBenchmark_Int16(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -12499
SumSRAScalar 215.627 1215.729
SumSRA_Base_Basic 216.816 1209.061 0.994516
SumSRA_Base 145.544 1801.136 1.481528
SumSRA_Base_Core 140.053 1871.746 1.539609
SumSRA_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRA_Avx2 10.318 25406.210 20.897930
SumSRATraits 9.861 26584.675 21.867278
SumSRATraits_Core 7.091 36967.972 30.408081
SumSRAConstTraits 7.088 36985.528 30.422522
SumSRAConstTraits_Core 6.991 37498.165 30.844192
SumSRA128Traits 20.249 12946.272 10.648983
SumSRA128Traits_Core 14.288 18346.905 15.091284
SumSRA128ConstTraits 14.804 17707.356 14.565222
SumSRA128ConstTraits_Core 22.651 11573.021 9.519412
SumSRAFast_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRAFast_Avx2 7.028 37302.489 30.683239
SumSRAFastTraits 6.968 37622.502 30.946466
[ShiftRightArithmeticConstBenchmark_Int32(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar 1913540397
SumSRAScalar 173.792 1508.378
SumSRA_Base_Basic 296.228 884.939 0.586682
SumSRA_Base 294.044 891.514 0.591041
SumSRA_Base_Core 270.124 970.457 0.643377
SumSRA_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRA_Avx2 19.854 13203.383 8.753363
SumSRATraits 20.957 12508.762 8.292855
SumSRATraits_Core 17.187 15252.829 10.112071
SumSRAConstTraits 15.140 17314.816 11.479094
SumSRAConstTraits_Core 16.945 15470.629 10.256465
SumSRA128Traits 39.275 6674.533 4.424973
SumSRA128Traits_Core 26.207 10002.685 6.631417
SumSRA128ConstTraits 29.970 8746.806 5.798815
SumSRA128ConstTraits_Core 27.495 9534.407 6.320965
SumSRAFast_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRAFast_Avx2 14.952 17531.887 11.623004
SumSRAFastTraits 17.092 15337.171 10.167987
[ShiftRightArithmeticConstBenchmark_Int64(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -6268185905068837132
SumSRAScalar 169.749 1544.306
SumSRA_Base_Basic 515.962 508.068 0.328994
SumSRA_Base 525.082 499.244 0.323281
SumSRA_Base_Create 568.548 461.076 0.298565
SumSRA_Base_LoadArray 590.950 443.598 0.287247
SumSRA_Base_Core 519.843 504.275 0.326538
SumSRA_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRA_Avx2 54.670 4795.006 3.104958
SumSRATraits 52.742 4970.328 3.218486
SumSRATraits_Core 43.327 6050.322 3.917825
SumSRAConstTraits 48.903 5360.460 3.471112
SumSRAConstTraits_Core 43.849 5978.398 3.871251
SumSRA128Traits 103.403 2535.175 1.641627
SumSRA128Traits_Core 81.320 3223.604 2.087413
SumSRA128ConstTraits 82.923 3161.288 2.047060
SumSRA128ConstTraits_Core 81.434 3219.111 2.084503
SumSRAFast_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRAFast_Avx2 46.252 5667.734 3.670084
SumSRAFast_Avx2_Negative 62.749 4177.662 2.705203
SumSRAFastTraits 47.588 5508.612 3.567046
[ShiftRightArithmeticConstBenchmark_SByte(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar 97
SumSRAScalar 194.169 1350.082
SumSRA_Base128_Basic 400.268 654.921 0.485097
SumSRA_Base128_Basic_Ref 402.299 651.615 0.482649
SumSRA_Base_Basic 170.474 1537.738 1.138997
SumSRA_Base 72.969 3592.541 2.660981
SumSRA_Base_Core 71.490 3666.867 2.716034
SumSRA_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRA_Avx2 11.159 23491.234 17.399863
SumSRATraits 11.444 22906.323 16.966622
SumSRATraits_Core 5.806 45147.925 33.440887
SumSRAConstTraits 6.239 42019.515 31.123686
SumSRAConstTraits_Core 5.650 46397.665 34.366565
SumSRA128Traits 21.714 12072.491 8.942046
SumSRA128Traits_Core 11.651 22500.556 16.666072
SumSRA128ConstTraits 12.219 21452.956 15.890119
SumSRA128ConstTraits_Core 11.125 23563.708 17.453544
SumSRAFast_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRAFast_Avx2 6.860 38213.836 28.304835
SumSRAFastTraits 6.854 38244.798 28.327769
.NET 6.0
VectorTraits.Benchmarks
benchmarkMode: 0
IsRelease: True
Environment.ProcessorCount: 16
Environment.Is64BitProcess: True
Environment.OSVersion: Microsoft Windows NT 10.0.22631.0
Environment.Version: 6.0.33
Stopwatch.Frequency: 10000000
RuntimeEnvironment.GetRuntimeDirectory: C:\Program Files\dotnet\shared\Microsoft.NETCore.App\6.0.33\
RuntimeInformation.FrameworkDescription: .NET 6.0.33
RuntimeInformation.OSArchitecture: X64
RuntimeInformation.OSDescription: Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier: win10-x64
IntPtr.Size: 8
BitConverter.IsLittleEndian: True
Vector.IsHardwareAccelerated: True
Vector<byte>.Count: 32 # 256bit
Vector<float>.Count: 8 # 256bit
Vector<T>.Assembly.CodeBase: file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/6.0.33/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil): .NET 6.0
GetTargetFrameworkDisplayName(TraitsOutput): .NET 6.0
VectorTraitsGlobal.InitCheckSum: 7960959 # 0x0079797F
VectorEnvironment.CpuModelName: AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets: Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance: WVectorTraits128Avx2 // Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance: WVectorTraits256Avx2 // Avx, Avx2, Sse, Sse2
Vectors.Instance: VectorTraits256Avx2 // Avx, Avx2, Sse, Sse2
Vectors.BaseInstance: VectorTraits256Base
[ShiftRightArithmeticConstBenchmark_Int16(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -12499
SumSRAScalar 216.786 1209.230
SumSRA_Base_Basic 185.766 1411.152 1.166984
SumSRA_Base 139.776 1875.459 1.550953
SumSRA_Base_Core 137.903 1900.935 1.572021
SumSRA_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRA_Avx2 9.812 26716.495 22.093801
SumSRATraits 9.842 26634.093 22.025657
SumSRATraits_Core 7.106 36890.508 30.507428
SumSRAConstTraits 6.649 39429.041 32.606724
SumSRAConstTraits_Core 6.875 38127.794 31.530629
SumSRA128Traits 19.197 13655.680 11.292869
SumSRA128Traits_Core 13.966 18769.553 15.521900
SumSRA128ConstTraits 13.233 19810.496 16.382731
SumSRA128ConstTraits_Core 12.981 20194.747 16.700496
SumSRAFast_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRAFast_Avx2 8.521 30763.413 25.440490
SumSRAFastTraits 8.846 29634.362 24.506796
[ShiftRightArithmeticConstBenchmark_Int32(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar 1913540397
SumSRAScalar 117.730 2226.648
SumSRA_Base_Basic 281.486 931.285 0.418245
SumSRA_Base 279.662 937.361 0.420974
SumSRA_Base_Core 277.112 945.985 0.424847
SumSRA_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRA_Avx2 21.503 12191.144 5.475110
SumSRATraits 21.971 11931.480 5.358493
SumSRATraits_Core 15.055 17412.025 7.819836
SumSRAConstTraits 18.463 14198.095 6.376442
SumSRAConstTraits_Core 15.344 17084.816 7.672884
SumSRA128Traits 38.715 6771.110 3.040942
SumSRA128Traits_Core 26.287 9972.559 4.478731
SumSRA128ConstTraits 26.085 10049.468 4.513271
SumSRA128ConstTraits_Core 25.256 10379.314 4.661407
SumSRAFast_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRAFast_Avx2 17.308 15145.777 6.802051
SumSRAFastTraits 18.002 14562.129 6.539932
[ShiftRightArithmeticConstBenchmark_Int64(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -6268185905068837132
SumSRAScalar 173.233 1513.245
SumSRA_Base_Basic 494.853 529.741 0.350070
SumSRA_Base 497.084 527.364 0.348499
SumSRA_Base_Create 542.281 483.410 0.319452
SumSRA_Base_LoadArray 557.199 470.467 0.310900
SumSRA_Base_Core 495.150 529.423 0.349860
SumSRA_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRA_Avx2 53.927 4861.131 3.212388
SumSRATraits 53.149 4932.277 3.259404
SumSRATraits_Core 42.943 6104.433 4.034002
SumSRAConstTraits 44.933 5834.075 3.855341
SumSRAConstTraits_Core 43.331 6049.756 3.997869
SumSRA128Traits 109.486 2394.306 1.582233
SumSRA128Traits_Core 84.841 3089.825 2.041854
SumSRA128ConstTraits 85.016 3083.453 2.037643
SumSRA128ConstTraits_Core 81.101 3232.302 2.136007
SumSRAFast_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRAFast_Avx2 47.754 5489.498 3.627634
SumSRAFast_Avx2_Negative 62.207 4214.082 2.784798
SumSRAFastTraits 46.943 5584.326 3.690298
[ShiftRightArithmeticConstBenchmark_SByte(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar 97
SumSRAScalar 213.509 1227.788
SumSRA_Base128_Basic 412.395 635.663 0.517730
SumSRA_Base128_Basic_Ref 401.426 653.032 0.531876
SumSRA_Base_Basic 164.339 1595.144 1.299202
SumSRA_Base 70.367 3725.407 3.034243
SumSRA_Base_Core 68.469 3828.668 3.118346
SumSRA_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRA_Avx2 10.616 24692.332 20.111235
SumSRATraits 11.683 22437.129 18.274434
SumSRATraits_Core 5.777 45375.300 36.956952
SumSRAConstTraits 6.083 43095.169 35.099847
SumSRAConstTraits_Core 5.518 47507.648 38.693691
SumSRA128Traits 21.733 12061.983 9.824158
SumSRA128Traits_Core 11.478 22838.586 18.601409
SumSRA128ConstTraits 11.713 22380.417 18.228243
SumSRA128ConstTraits_Core 10.891 24068.925 19.603487
SumSRAFast_AdvSimd Run fail! Requires hardware support AdvSimd! Vector byte size mismatch(32!=16) !
SumSRAFast_Avx2 6.030 43469.741 35.404926
SumSRAFastTraits 6.014 43587.765 35.501053
.NET 7.0
VectorTraits.Benchmarks
benchmarkMode: 0
IsRelease: True
Environment.ProcessorCount: 16
Environment.Is64BitProcess: True
Environment.OSVersion: Microsoft Windows NT 10.0.22631.0
Environment.Version: 7.0.20
Stopwatch.Frequency: 10000000
RuntimeEnvironment.GetRuntimeDirectory: C:\Program Files\dotnet\shared\Microsoft.NETCore.App\7.0.20\
RuntimeInformation.FrameworkDescription: .NET 7.0.20
RuntimeInformation.OSArchitecture: X64
RuntimeInformation.OSDescription: Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier: win10-x64
IntPtr.Size: 8
BitConverter.IsLittleEndian: True
Vector.IsHardwareAccelerated: True
Vector<byte>.Count: 32 # 256bit
Vector<float>.Count: 8 # 256bit
Vector128.IsHardwareAccelerated: True
Vector256.IsHardwareAccelerated: True
Vector<T>.Assembly.CodeBase: file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/7.0.20/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil): .NET 7.0
GetTargetFrameworkDisplayName(TraitsOutput): .NET 7.0
VectorTraitsGlobal.InitCheckSum: 7960959 # 0x0079797F
VectorEnvironment.CpuModelName: AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets: Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance: WVectorTraits128Avx2 // Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance: WVectorTraits256Avx2 // Avx, Avx2, Sse, Sse2
Vectors.Instance: VectorTraits256Avx2 // Avx, Avx2, Sse, Sse2
Vectors.BaseInstance: VectorTraits256Base
[ShiftRightArithmeticConstBenchmark_Int16(262144)]
---
NAME US MOPS SCALE
# SumSRAScalar -12499
SumSRAScalar 200.011 1310.645
SumSRANetBcl 8.221 31888.645 24.330493
SumSRANetBcl_Const 6.595 39751.018 30.329350
SumSRA_Base_Basic 200.003 1310.703 1.000044
SumSRA_Base 8.144 32188.817 24.559520
SumSRA_Base_Core 8.116 32301.475 24.645476
