Table of Contents

Benchmark - Clamp

(← Back)

See Group

X86

AMD Ryzen 7 7840H

AMD Ryzen 7 7840H w/ Radeon 780M Graphics

.NET Framework

VectorTraits.Benchmarks.NetFw
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 6.2.9200.0
Environment.Version:	4.0.30319.42000
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Windows\Microsoft.NET\Framework64\v4.0.30319\
RuntimeInformation.FrameworkDescription:	.NET Framework 4.8.9277.0
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631 
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///E:/zylSelf/Code/cs/base/VectorTraits/tests/VectorTraits.Benchmarks.NetFw/bin/Release/System.Numerics.Vectors.DLL
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Standard 1.1
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Framework 4.5
VectorTraitsGlobal.InitCheckSum:	-25396097	# 0xFE7C7C7F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	
Vectors.Instance:	VectorTraits256Base	// 
Vectors.BaseInstance:	VectorTraits256Base


[ClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-13446
SumClamp_If	6525.960	200.847
SumClamp_IfUnrolling4	6117.904	214.243	1.066699
SumClamp_MinMax	7123.185	184.008	0.916158
SumClamp_MinMaxUnrolling4	6796.903	192.841	0.960137
SumClamp_BitMath	3043.319	430.688	2.144356
SumClamp_BitMathUnrolling4	3494.178	375.115	1.867667

[ClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141291292
SumClamp_If	5939.546	220.677
SumClamp_IfUnrolling4	5619.760	233.234	1.056904
SumClamp_MinMax	6402.801	204.710	0.927648
SumClamp_MinMaxUnrolling4	6356.565	206.199	0.934396
SumClamp_BitMath	2201.963	595.251	2.697387
SumClamp_BitMathUnrolling4	2175.685	602.440	2.729966

.NET Core 2.1

VectorTraits.Benchmarks.NetCore
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	4.0.30319.42000
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\2.1.30\
RuntimeInformation.FrameworkDescription:	.NET Core 4.6.30411.01
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631 
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/2.1.30/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Standard 2.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Core 2.1
VectorTraitsGlobal.InitCheckSum:	-25396097	# 0xFE7C7C7F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	
Vectors.Instance:	VectorTraits256Base	// 
Vectors.BaseInstance:	VectorTraits256Base


[ClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-13446
SumClamp_If	6461.712	202.844
SumClamp_IfUnrolling4	6251.810	209.654	1.033575
SumClamp_MinMax	6852.774	191.269	0.942934
SumClamp_MinMaxUnrolling4	6722.820	194.966	0.961161
SumClamp_Math	7872.820	166.487	0.820762
SumClamp_MathUnrolling4	7662.532	171.056	0.843287
SumClamp_BitMath	3275.642	400.141	1.972655
SumClamp_BitMathUnrolling4	3592.138	364.886	1.798849

[ClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141291292
SumClamp_If	6081.458	215.527
SumClamp_IfUnrolling4	5776.911	226.889	1.052718
SumClamp_MinMax	6511.671	201.288	0.933932
SumClamp_MinMaxUnrolling4	6437.907	203.594	0.944633
SumClamp_Math	7610.356	172.228	0.799103
SumClamp_MathUnrolling4	7405.953	176.982	0.821158
SumClamp_BitMath	2358.603	555.719	2.578416
SumClamp_BitMathUnrolling4	2404.738	545.057	2.528948

.NET Core 3.1

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 6.2.9200.0
Environment.Version:	3.1.32
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\3.1.32\
RuntimeInformation.FrameworkDescription:	.NET Core 3.1.32
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/3.1.32/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Core 3.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Core 3.1
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[ClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-13446
SumClamp_If	6587.070	198.984
SumClamp_IfUnrolling4	6168.111	212.499	1.067923
SumClamp_MinMax	7159.065	183.085	0.920102
SumClamp_MinMaxUnrolling4	6688.293	195.972	0.984866
SumClamp_Math	6928.485	189.178	0.950723
SumClamp_MathUnrolling4	6576.418	199.306	1.001620
SumClamp_BitMath	3592.495	364.850	1.833564
SumClamp_BitMathUnrolling4	3187.272	411.236	2.066680

[ClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141291292
SumClamp_If	6080.054	215.577
SumClamp_IfUnrolling4	5938.524	220.715	1.023832
SumClamp_MinMax	6749.904	194.184	0.900762
SumClamp_MinMaxUnrolling4	6372.068	205.698	0.954173
SumClamp_Math	6488.306	202.013	0.937079
SumClamp_MathUnrolling4	6304.317	207.908	0.964427
SumClamp_BitMath	2375.374	551.795	2.559619
SumClamp_BitMathUnrolling4	2233.354	586.884	2.722387

.NET 5.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	5.0.17
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\5.0.17\
RuntimeInformation.FrameworkDescription:	.NET 5.0.17
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier:	win10-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/5.0.17/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 5.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 5.0
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[ClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-13446
SumClamp_If	6363.195	205.985
SumClamp_IfUnrolling4	6183.721	211.963	1.029024
SumClamp_MinMax	6912.799	189.608	0.920495
SumClamp_MinMaxUnrolling4	6902.335	189.895	0.921890
SumClamp_Math	6782.039	193.263	0.938242
SumClamp_MathUnrolling4	6594.018	198.774	0.964995
SumClamp_BitMath	6593.604	198.787	0.965056
SumClamp_BitMathUnrolling4	5522.567	237.339	1.152217

[ClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141291292
SumClamp_If	6310.224	207.714
SumClamp_IfUnrolling4	5951.449	220.235	1.060284
SumClamp_MinMax	6841.248	191.591	0.922379
SumClamp_MinMaxUnrolling4	6706.567	195.438	0.940902
SumClamp_Math	6429.251	203.868	0.981487
SumClamp_MathUnrolling4	6383.038	205.344	0.988593
SumClamp_BitMath	5331.742	245.833	1.183520
SumClamp_BitMathUnrolling4	4633.261	282.894	1.361940

.NET 6.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	6.0.33
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\6.0.33\
RuntimeInformation.FrameworkDescription:	.NET 6.0.33
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier:	win10-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/6.0.33/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 6.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 6.0
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[ClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-13446
SumClamp_If	6344.721	206.584
SumClamp_IfUnrolling4	6154.448	212.971	1.030916
SumClamp_MinMax	7337.908	178.623	0.864650
SumClamp_MinMaxUnrolling4	6851.447	191.306	0.926041
SumClamp_Math	6786.096	193.148	0.934959
SumClamp_MathUnrolling4	6632.620	197.617	0.956593
SumClamp_BitMath	6147.435	213.214	1.032092
SumClamp_BitMathUnrolling4	5259.130	249.228	1.206420

[ClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141291292
SumClamp_If	6616.016	198.113
SumClamp_IfUnrolling4	5843.225	224.314	1.132254
SumClamp_MinMax	6943.124	188.780	0.952887
SumClamp_MinMaxUnrolling4	6643.633	197.290	0.995843
SumClamp_Math	6571.752	199.448	1.006736
SumClamp_MathUnrolling4	6340.283	206.729	1.043489
SumClamp_BitMath	5347.109	245.127	1.237307
SumClamp_BitMathUnrolling4	4591.586	285.461	1.440900

.NET 7.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	7.0.20
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\7.0.20\
RuntimeInformation.FrameworkDescription:	.NET 7.0.20
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier:	win10-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector128.IsHardwareAccelerated:	True
Vector256.IsHardwareAccelerated:	True
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/7.0.20/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 7.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 7.0
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[ClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-13446
SumClamp_If	6144.704	213.309
SumClamp_IfUnrolling4	5805.339	225.778	1.058457
SumClamp_MinMax	6613.260	198.196	0.929149
SumClamp_MinMaxUnrolling4	6703.717	195.521	0.916611
SumClamp_Math	6597.095	198.681	0.931426
SumClamp_MathUnrolling4	6134.498	213.664	1.001664
SumClamp_BitMath	3764.236	348.203	1.632390
SumClamp_BitMathUnrolling4	3761.571	348.450	1.633547

[ClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141291292
SumClamp_If	5838.830	224.483
SumClamp_IfUnrolling4	5499.829	238.320	1.061638
SumClamp_MinMax	6239.450	210.070	0.935792
SumClamp_MinMaxUnrolling4	6373.527	205.651	0.916107
SumClamp_Math	6436.756	203.631	0.907108
SumClamp_MathUnrolling4	5839.913	224.442	0.999815
SumClamp_BitMath	2718.824	482.091	2.147557
SumClamp_BitMathUnrolling4	2688.711	487.490	2.171609

.NET 8.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	16
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.22631.0
Environment.Version:	8.0.8
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\8.0.8\
RuntimeInformation.FrameworkDescription:	.NET 8.0.8
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.22631
RuntimeInformation.RuntimeIdentifier:	win-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector128.IsHardwareAccelerated:	True
Vector256.IsHardwareAccelerated:	True
Vector512.IsHardwareAccelerated:	True
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/8.0.8/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 8.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 8.0
VectorTraitsGlobal.InitCheckSum:	-2122844161	# 0x8177F7FF
VectorEnvironment.CpuModelName:	AMD Ryzen 7 7840H w/ Radeon 780M Graphics
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Avx512BW, Avx512CD, Avx512DQ, Avx512F, Avx512Vbmi, Avx512VL, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, X86Base
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2, Avx512VL
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2, Avx512VL
Vector512s.Instance:	WVectorTraits512Avx512	// Avx512BW, Avx512DQ, Avx512F, Avx512Vbmi, Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2, Avx512VL
Vectors.BaseInstance:	VectorTraits256Base


[ClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-13446
SumClamp_If	5902.928	222.046
SumClamp_IfUnrolling4	6005.248	218.262	0.982962
SumClamp_MinMax	6534.867	200.573	0.903297
SumClamp_MinMaxUnrolling4	6665.010	196.657	0.885659
SumClamp_Math	6815.538	192.314	0.866099
SumClamp_MathUnrolling4	6126.906	213.929	0.963444
SumClamp_BitMath	2500.605	524.161	2.360600
SumClamp_BitMathUnrolling4	2540.442	515.942	2.323582

[ClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141291292
SumClamp_If	5600.774	234.025
SumClamp_IfUnrolling4	5756.265	227.703	0.972987
SumClamp_MinMax	6988.506	187.554	0.801426
SumClamp_MinMaxUnrolling4	6379.493	205.458	0.877934
SumClamp_Math	5966.148	219.693	0.938759
SumClamp_MathUnrolling4	5711.469	229.489	0.980619
SumClamp_BitMath	1786.346	733.743	3.135323
SumClamp_BitMathUnrolling4	1742.071	752.392	3.215008

Intel Core i5-8250U

Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz

.NET Framework

VectorTraits.Benchmarks.NetFw
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	8
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 6.2.9200.0
Environment.Version:	4.0.30319.42000
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Windows\Microsoft.NET\Framework64\v4.0.30319\
RuntimeInformation.FrameworkDescription:	.NET Framework 4.8.9195.0
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.19045 
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///E:/910Soft/MyCode/VectorTraits_test/RunBenchmarks_All/VectorTraits.Benchmarks.NetFw/bin/Release/System.Numerics.Vectors.DLL
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Standard 1.1
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Framework 4.5
VectorTraitsGlobal.InitCheckSum:	-25396097	# 0xFE7C7C7F
VectorEnvironment.CpuModelName:	Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz
VectorEnvironment.SupportedInstructionSets:	
Vectors.Instance:	VectorTraits256Base	// 
Vectors.BaseInstance:	VectorTraits256Base


[ClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-13446
SumClamp_If	6311.824	207.661
SumClamp_IfUnrolling4	6113.769	214.388	1.032395
SumClamp_MinMax	6873.932	190.680	0.918226
SumClamp_MinMaxUnrolling4	8021.961	163.391	0.786818
SumClamp_BitMath	3181.015	412.045	1.984217
SumClamp_BitMathUnrolling4	3334.806	393.042	1.892711

[ClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141291292
SumClamp_If	6438.721	203.568
SumClamp_IfUnrolling4	6181.608	212.035	1.041593
SumClamp_MinMax	6386.589	205.230	1.008163
SumClamp_MinMaxUnrolling4	6412.293	204.407	1.004122
SumClamp_BitMath	2256.096	580.968	2.853922
SumClamp_BitMathUnrolling4	2279.486	575.007	2.824638

.NET Core 2.1

VectorTraits.Benchmarks.NetCore
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	8
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.19045.0
Environment.Version:	4.0.30319.42000
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\2.1.30\
RuntimeInformation.FrameworkDescription:	.NET Core 4.6.30411.01
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.19045 
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/2.1.30/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Standard 2.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Core 2.1
VectorTraitsGlobal.InitCheckSum:	-25396097	# 0xFE7C7C7F
VectorEnvironment.CpuModelName:	Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz
VectorEnvironment.SupportedInstructionSets:	
Vectors.Instance:	VectorTraits256Base	// 
Vectors.BaseInstance:	VectorTraits256Base


[ClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-13446
SumClamp_If	6242.034	209.983
SumClamp_IfUnrolling4	6149.454	213.144	1.015055
SumClamp_MinMax	6637.929	197.459	0.940359
SumClamp_MinMaxUnrolling4	6500.883	201.622	0.960182
SumClamp_Math	9532.058	137.507	0.654846
SumClamp_MathUnrolling4	7971.738	164.421	0.783020
SumClamp_BitMath	3181.520	411.979	1.961966
SumClamp_BitMathUnrolling4	3331.780	393.399	1.873483

[ClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141291292
SumClamp_If	6170.631	212.413
SumClamp_IfUnrolling4	6072.050	215.861	1.016235
SumClamp_MinMax	6523.524	200.922	0.945905
SumClamp_MinMaxUnrolling4	6425.783	203.978	0.960292
SumClamp_Math	9895.439	132.457	0.623583
SumClamp_MathUnrolling4	7690.760	170.428	0.802343
SumClamp_BitMath	2268.149	577.881	2.720558
SumClamp_BitMathUnrolling4	2274.768	576.199	2.712642

.NET Core 3.1

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	8
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 6.2.9200.0
Environment.Version:	3.1.32
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\3.1.32\
RuntimeInformation.FrameworkDescription:	.NET Core 3.1.32
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.19045
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/3.1.32/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET Core 3.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET Core 3.1
VectorTraitsGlobal.InitCheckSum:	7960959	# 0x0079797F
VectorEnvironment.CpuModelName:	Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz
VectorEnvironment.SupportedInstructionSets:	Aes, Avx, Avx2, Bmi1, Bmi2, Fma, Lzcnt, Pclmulqdq, Popcnt, Sse, Sse2, Sse3, Ssse3, Sse41, Sse42
Vector128s.Instance:	WVectorTraits128Avx2	// Sse, Sse2, Sse3, Ssse3, Sse41, Sse42, Avx, Avx2
Vector256s.Instance:	WVectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.Instance:	VectorTraits256Avx2	// Avx, Avx2, Sse, Sse2
Vectors.BaseInstance:	VectorTraits256Base


[ClampBenchmark_Int16(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-13446
SumClamp_If	6408.466	204.529
SumClamp_IfUnrolling4	6132.069	213.748	1.045074
SumClamp_MinMax	6550.322	200.100	0.978344
SumClamp_MinMaxUnrolling4	6497.897	201.714	0.986237
SumClamp_Math	6708.333	195.387	0.955299
SumClamp_MathUnrolling4	6537.034	200.507	0.980332
SumClamp_BitMath	3399.327	385.582	1.885216
SumClamp_BitMathUnrolling4	3044.548	430.514	2.104899

[ClampBenchmark_Int32(262144)]
---
NAME	US	MOPS	SCALE
# SumClamp_If	-141291292
SumClamp_If	6368.555	205.811
SumClamp_IfUnrolling4	6164.736	212.616	1.033062
SumClamp_MinMax	6587.074	198.984	0.966826
SumClamp_MinMaxUnrolling4	6480.770	202.248	0.982685
SumClamp_Math	6459.191	202.923	0.985968
SumClamp_MathUnrolling4	6403.458	204.689	0.994549
SumClamp_BitMath	2251.897	582.051	2.828084
SumClamp_BitMathUnrolling4	2222.503	589.749	2.865488

.NET 5.0

VectorTraits.Benchmarks
benchmarkMode:	0

IsRelease:	True
Environment.ProcessorCount:	8
Environment.Is64BitProcess:	True
Environment.OSVersion:	Microsoft Windows NT 10.0.19045.0
Environment.Version:	5.0.17
Stopwatch.Frequency:	10000000
RuntimeEnvironment.GetRuntimeDirectory:	C:\Program Files\dotnet\shared\Microsoft.NETCore.App\5.0.17\
RuntimeInformation.FrameworkDescription:	.NET 5.0.17
RuntimeInformation.OSArchitecture:	X64
RuntimeInformation.OSDescription:	Microsoft Windows 10.0.19045
RuntimeInformation.RuntimeIdentifier:	win10-x64
IntPtr.Size:	8
BitConverter.IsLittleEndian:	True
Vector.IsHardwareAccelerated:	True
Vector<byte>.Count:	32	# 256bit
Vector<float>.Count:	8	# 256bit
Vector<T>.Assembly.CodeBase:	file:///C:/Program Files/dotnet/shared/Microsoft.NETCore.App/5.0.17/System.Private.CoreLib.dll
GetTargetFrameworkDisplayName(VectorTextUtil):	.NET 5.0
GetTargetFrameworkDisplayName(TraitsOutput):	.NET 5.0
